Usage Statistics for www.womonnet.de

Summary Period: December 2020
Generated 01-Jan-2021 23:45 W. Europe Standard Time
Monthly Statistics for December 2020
Total Hits 5460
Total Files 3648
Total Pages 1658
Total Visits 3128
Total KBytes 143042
Total Unique Hosts 1374
Total Unique URLs 974
Total Unique Referrers 138
Total Unique User Agents 591
  Avg Max
Hits per Hour 7 192
Hits per Day 176 490
Hits per Visit 1 207
Files per Day 117 416
Files per Visit 1 196
Pages per Day 53 273
Pages per Visit 0 201
Visits per Day 100 140
Visit Duration 1.30 233.03
KBytes per Day 4614 14962
KBytes per Visit 46 7336
Hits by Response Code
Code 200 - OK 3645
Code 206 - Partial Content 3
Code 302 - Found 1220
Code 304 - Not Modified 415
Code 403 - Forbidden 2
Code 404 - Not Found 174
Code 406 - Not Acceptable 1
Daily usage for December 2020

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for December 2020
Day Hits Files Pages Visits Hosts KBytes
1 267 4.89% 149 4.08% 32 1.93% 108 3.45% 60 4.37% 4294 3.00%
2 170 3.11% 66 1.81% 38 2.29% 89 2.85% 53 3.86% 2243 1.57%
3 229 4.19% 57 1.56% 24 1.45% 95 3.04% 72 5.24% 1278 0.89%
4 128 2.34% 65 1.78% 33 1.99% 90 2.88% 58 4.22% 1620 1.13%
5 119 2.18% 79 2.17% 33 1.99% 85 2.72% 57 4.15% 4721 3.30%
6 116 2.12% 70 1.92% 37 2.23% 90 2.88% 57 4.15% 2906 2.03%
7 274 5.02% 210 5.76% 60 3.62% 98 3.13% 71 5.17% 6604 4.62%
8 97 1.78% 48 1.32% 45 2.71% 66 2.11% 43 3.13% 2356 1.65%
9 122 2.23% 71 1.95% 53 3.20% 87 2.78% 55 4.00% 4670 3.26%
10 199 3.64% 131 3.59% 75 4.52% 120 3.84% 62 4.51% 3534 2.47%
11 214 3.92% 146 4.00% 57 3.44% 124 3.96% 57 4.15% 4825 3.37%
12 490 8.97% 416 11.40% 273 16.47% 123 3.93% 68 4.95% 14962 10.46%
13 295 5.40% 240 6.58% 62 3.74% 87 2.78% 57 4.15% 10528 7.36%
14 146 2.67% 102 2.80% 23 1.39% 94 3.01% 56 4.08% 4725 3.30%
15 132 2.42% 87 2.38% 49 2.96% 85 2.72% 55 4.00% 5231 3.66%
16 139 2.55% 56 1.54% 58 3.50% 89 2.85% 68 4.95% 1809 1.26%
17 161 2.95% 126 3.45% 33 1.99% 83 2.65% 66 4.80% 6129 4.29%
18 105 1.92% 86 2.36% 26 1.57% 68 2.17% 51 3.71% 2064 1.44%
19 97 1.78% 87 2.38% 17 1.03% 82 2.62% 56 4.08% 2598 1.82%
20 118 2.16% 86 2.36% 33 1.99% 73 2.33% 59 4.29% 2980 2.08%
21 115 2.11% 75 2.06% 35 2.11% 95 3.04% 67 4.88% 2304 1.61%
22 179 3.28% 146 4.00% 35 2.11% 108 3.45% 78 5.68% 6365 4.45%
23 132 2.42% 92 2.52% 43 2.59% 113 3.61% 72 5.24% 4931 3.45%
24 134 2.45% 93 2.55% 37 2.23% 117 3.74% 59 4.29% 3495 2.44%
25 192 3.52% 158 4.33% 46 2.77% 103 3.29% 57 4.15% 7318 5.12%
26 156 2.86% 115 3.15% 44 2.65% 120 3.84% 73 5.31% 5384 3.76%
27 215 3.94% 162 4.44% 68 4.10% 137 4.38% 65 4.73% 6346 4.44%
28 198 3.63% 107 2.93% 83 5.01% 127 4.06% 83 6.04% 3383 2.37%
29 132 2.42% 81 2.22% 57 3.44% 98 3.13% 63 4.59% 2931 2.05%
30 188 3.44% 116 3.18% 75 4.52% 134 4.28% 82 5.97% 5193 3.63%
31 201 3.68% 125 3.43% 74 4.46% 140 4.48% 71 5.17% 5317 3.72%
Hourly usage for December 2020
Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 280 5.13% 6 202 5.54% 2 74 4.46% 282 8746 6.11%
1 4 132 2.42% 2 86 2.36% 1 42 2.53% 121 3762 2.63%
2 4 135 2.47% 2 72 1.97% 1 59 3.56% 93 2876 2.01%
3 4 139 2.55% 2 86 2.36% 1 43 2.59% 97 3010 2.10%
4 5 185 3.39% 3 100 2.74% 2 76 4.58% 64 1978 1.38%
5 4 128 2.34% 2 71 1.95% 1 56 3.38% 96 2961 2.07%
6 4 147 2.69% 2 76 2.08% 1 61 3.68% 81 2513 1.76%
7 7 217 3.97% 2 77 2.11% 1 47 2.83% 62 1910 1.34%
8 9 283 5.18% 5 159 4.36% 1 60 3.62% 149 4613 3.22%
9 8 257 4.71% 4 137 3.76% 1 59 3.56% 137 4242 2.97%
10 8 269 4.93% 6 190 5.21% 2 64 3.86% 240 7441 5.20%
11 6 201 3.68% 4 136 3.73% 1 48 2.90% 187 5784 4.04%
12 7 238 4.36% 5 171 4.69% 1 60 3.62% 284 8818 6.16%
13 7 229 4.19% 5 164 4.50% 1 57 3.44% 208 6440 4.50%
14 13 404 7.40% 9 308 8.44% 2 91 5.49% 445 13808 9.65%
15 6 207 3.79% 4 130 3.56% 2 77 4.64% 163 5056 3.53%
16 6 187 3.42% 3 111 3.04% 2 66 3.98% 141 4356 3.05%
17 6 206 3.77% 4 140 3.84% 1 61 3.68% 239 7418 5.19%
18 8 258 4.73% 6 194 5.32% 2 63 3.80% 196 6067 4.24%
19 8 275 5.04% 7 222 6.09% 1 52 3.14% 297 9200 6.43%
20 6 192 3.52% 4 140 3.84% 1 49 2.96% 143 4432 3.10%
21 7 235 4.30% 5 171 4.69% 2 64 3.86% 285 8841 6.18%
22 10 311 5.70% 7 221 6.06% 5 158 9.53% 326 10111 7.07%
23 11 345 6.32% 9 284 7.79% 5 171 10.31% 279 8658 6.05%
Top 30 of 974 Total URLs
# Hits KBytes AvgTime URL
1 233 4.27% 65 0.05% 0.000 /robots.txt
2 91 1.67% 130 0.09% 0.000 /
3 60 1.10% 123 0.09% 0.000 /standard.css
4 51 0.93% 25776 18.02% 0.000 /de/episoden/Naruto_Shippuuden.html
5 45 0.82% 133 0.09% 0.000 /de/charakter/peanuts.html
6 44 0.81% 42 0.03% 0.000 /favicon.ico
7 42 0.77% 57 0.04% 0.000 /de/episoden/pokemon1.html
8 41 0.75% 17 0.01% 0.000 /de/episoden/Fullmoon.html
9 40 0.73% 1118 0.78% 0.000 /de/episoden/inuyasha.html
10 36 0.66% 133 0.09% 0.000 /de/episoden/heidi.html
11 27 0.49% 29 0.02% 0.000 /de/filme/das_wandelnde_schloss.html
12 26 0.48% 221 0.15% 0.000 /de/charakter/kickers.html
13 20 0.37% 117 0.08% 0.000 /de/episoden/schatzinsel.html
14 19 0.35% 157 0.11% 0.000 /de/episoden/pretty_cure.html
15 18 0.33% 114 0.08% 0.000 /de/episoden/brave_starr.html
16 14 0.26% 90 0.06% 0.000 /de/
17 13 0.24% 140 0.10% 0.000 /de/Begruessung-start.html
18 13 0.24% 102 0.07% 0.000 /de/episoden/powerstone1.html
19 12 0.22% 32 0.02% 0.000 /de/charakter/saiolormoon/sailorchibimoon.html
20 11 0.20% 93 0.06% 0.000 /de/Special/der_anfang_anime.html
21 11 0.20% 52 0.04% 0.000 /de/episoden/peanuts1.html
22 11 0.20% 78 0.05% 0.000 /de/filme/das_Schloss_im_himmel.html
23 10 0.18% 30 0.02% 0.000 /de/episoden/shaman_king.html
24 9 0.16% 7 0.01% 0.000 /de/ticker.html
25 8 0.15% 57 0.04% 0.000 /de/charakter/saiolormoon/deadmoon.html
26 8 0.15% 2519 1.76% 0.000 /de/episoden/conan.html
27 7 0.13% 181 0.13% 0.000 /de/episoden/captainfuture1.html
28 7 0.13% 245 0.17% 0.000 /de/episoden/dragonballgt.html
29 7 0.13% 1415 0.99% 0.000 /de/episoden/naruto.html
30 7 0.13% 24 0.02% 0.000 /de/japan/japanischefeste.html
Top 10 of 974 Total URLs By KBytes
# Hits KBytes AvgTime URL
1 51 0.93% 25776 18.02% 0.000 /de/episoden/Naruto_Shippuuden.html
2 5 0.09% 4554 3.18% 0.000 /de/FilmBanner1_H264_org_250k.mp4
3 8 0.15% 2519 1.76% 0.000 /de/episoden/conan.html
4 7 0.13% 1415 0.99% 0.000 /de/episoden/naruto.html
5 3 0.05% 1118 0.78% 0.000 /de/episoden/Bleach.html
6 40 0.73% 1118 0.78% 0.000 /de/episoden/inuyasha.html
7 4 0.07% 1095 0.77% 0.000 /de/episoden/dragonballz1.html
8 5 0.09% 645 0.45% 0.000 /de/episoden/sailormoon1.html
9 5 0.09% 527 0.37% 0.000 /de/japan/geschichte.html
10 4 0.07% 440 0.31% 0.000 /de/episoden/yu_gi_oh.html
Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 233 4.27% 155 19.60% /robots.txt
2 91 1.67% 74 9.36% /
3 45 0.82% 37 4.68% /de/charakter/peanuts.html
4 41 0.75% 32 4.05% /de/episoden/Fullmoon.html
5 40 0.73% 30 3.79% /de/episoden/inuyasha.html
6 42 0.77% 30 3.79% /de/episoden/pokemon1.html
7 36 0.66% 29 3.67% /de/episoden/heidi.html
8 51 0.93% 25 3.16% /de/episoden/Naruto_Shippuuden.html
9 27 0.49% 23 2.91% /de/filme/das_wandelnde_schloss.html
10 19 0.35% 16 2.02% /de/episoden/pretty_cure.html
Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 233 4.27% 145 16.51% /robots.txt
2 91 1.67% 77 8.77% /
3 45 0.82% 39 4.44% /de/charakter/peanuts.html
4 41 0.75% 38 4.33% /de/episoden/Fullmoon.html
5 44 0.81% 35 3.99% /favicon.ico
6 36 0.66% 34 3.87% /de/episoden/heidi.html
7 51 0.93% 33 3.76% /de/episoden/Naruto_Shippuuden.html
8 42 0.77% 32 3.64% /de/episoden/pokemon1.html
9 40 0.73% 29 3.30% /de/episoden/inuyasha.html
10 27 0.49% 21 2.39% /de/filme/das_wandelnde_schloss.html
Top 20 of 25 Total Errors
# Hits Status Method URL
1 66 1.21% 404 GET/gallery/login.php
2 43 0.79% 404 GET/gallery/displayimage.php
3 35 0.64% 404 GET/gallery/thumbnails.php
4 3 0.05% 404 GET/de/episoden/favicon.ico
5 3 0.05% 404 GET/gallery
6 2 0.04% 404 GET/.env
7 2 0.04% 404 GET/.git/config
8 2 0.04% 404 GET/composer.json
9 2 0.04% 404 GET/composer.lock
10 2 0.04% 404 GET/debug/default/view
11 2 0.04% 404 GET/frontend_dev.php/$
12 2 0.04% 404 GET/sitemap.xml
13 1 0.02% 403 GET/Upload/
14 1 0.02% 403 GET/bilder/Kickers/
15 1 0.02% 404 GET/Begruessung-start.html
16 1 0.02% 404 GET/Filmbilder/anime-0.jpg
17 1 0.02% 404 GET/bilder/aika
18 1 0.02% 404 GET/catalog/Adminhtml_category
19 1 0.02% 404 GET/menuebilder/anime-0.jpg
20 1 0.02% 404 GET/mouse_clips/Fushigi_no_umi_no_Nadia_Secret_of_blue_water_[OP].mid
Top 30 of 1374 Total Hosts
# Hits Files Pages KBytes Visits Duration Country Hostname
1 207 3.79% 196 5.37% 201 12.12% 7336 5.13% 2 0.06% 9.37 16.62 crawler.seokicks.de
2 161 2.95% 149 4.08% 22 1.33% 7332 5.13% 1 0.03% 4.20 4.20 Germany ip4d16c735.dynamic.kabel-deutschland.de
3 124 2.27% 124 3.40% 0 0.00% 34 0.02% 61 1.95% 0.45 26.13 msnbot-157-55-39-43.search.msn.com
4 106 1.94% 0 0.00% 0 0.00% 43 0.03% 5 0.16% 14.97 48.90 Austria 80-121-28-14.adsl.highway.telekom.at
5 73 1.34% 35 0.96% 41 2.47% 1261 0.88% 51 1.63% 4.52 60.65 crawl-66-249-66-200.googlebot.com
6 68 1.25% 67 1.84% 0 0.00% 2050 1.43% 26 0.83% 22.48 233.03 msnbot-13-66-139-116.search.msn.com
7 67 1.23% 45 1.23% 30 1.81% 2347 1.64% 36 1.15% 9.53 90.62 crawl-66-249-73-136.googlebot.com
8 65 1.19% 46 1.26% 19 1.15% 1231 0.86% 47 1.50% 3.87 38.38 msnbot-13-66-139-135.search.msn.com
9 60 1.10% 13 0.36% 40 2.41% 196 0.14% 41 1.31% 5.62 50.22 crawl-66-249-70-116.googlebot.com
10 59 1.08% 21 0.58% 34 2.05% 465 0.32% 41 1.31% 4.28 39.97 crawl-66-249-70-104.googlebot.com
11 56 1.03% 24 0.66% 32 1.93% 540 0.38% 39 1.25% 4.70 51.02 crawl-66-249-70-108.googlebot.com
12 52 0.95% 24 0.66% 27 1.63% 1635 1.14% 39 1.25% 3.38 40.38 crawl-66-249-66-202.googlebot.com
13 52 0.95% 20 0.55% 35 2.11% 733 0.51% 41 1.31% 3.60 26.43 crawl-66-249-70-106.googlebot.com
14 52 0.95% 23 0.63% 36 2.17% 1159 0.81% 39 1.25% 4.38 31.55 crawl-66-249-70-114.googlebot.com
15 50 0.92% 0 0.00% 0 0.00% 20 0.01% 7 0.22% 12.15 35.80 Austria 88.116.58.26
16 49 0.90% 41 1.12% 17 1.03% 929 0.65% 41 1.31% 2.67 31.07 msnbot-13-66-139-14.search.msn.com
17 48 0.88% 45 1.23% 8 0.48% 857 0.60% 23 0.74% 18.30 128.37 msnbot-13-66-139-11.search.msn.com
18 45 0.82% 45 1.23% 2 0.12% 894 0.63% 1 0.03% 0.03 0.03 2003:dd:4705:3653:9092:fbae:a422:a4b4
19 43 0.79% 43 1.18% 1 0.06% 861 0.60% 1 0.03% 0.02 0.02 Austria 178.165.130.96.wireless.dyn.drei.com
20 43 0.79% 0 0.00% 19 1.15% 16 0.01% 29 0.93% 0.00 0.00 crawl-54-236-1-11.pinterest.com
21 43 0.79% 43 1.18% 1 0.06% 861 0.60% 1 0.03% 0.40 0.40 Germany dynamic-093-133-042-039.93.133.pool.telefonica.de
22 42 0.77% 42 1.15% 1 0.06% 862 0.60% 1 0.03% 0.02 0.02 168.235.198.196
23 42 0.77% 26 0.71% 28 1.69% 401 0.28% 29 0.93% 4.35 29.98 crawl-66-249-73-138.googlebot.com
24 41 0.75% 22 0.60% 22 1.33% 560 0.39% 37 1.18% 0.00 0.02 crawl-66-249-66-204.googlebot.com
25 39 0.71% 0 0.00% 39 2.35% 13 0.01% 13 0.42% 0.00 0.00 vds-626988.hosted-by-itldc.com
26 39 0.71% 24 0.66% 20 1.21% 535 0.37% 25 0.80% 7.45 63.32 crawl-66-249-73-140.googlebot.com
27 37 0.68% 0 0.00% 0 0.00% 15 0.01% 4 0.13% 1.97 7.45 Austria 213162073209.public.t-mobile.at
28 36 0.66% 34 0.93% 13 0.78% 1336 0.93% 34 1.09% 0.75 13.63 China petalbot-114-119-145-163.aspiegel.com
29 36 0.66% 14 0.38% 28 1.69% 1819 1.27% 30 0.96% 2.67 25.97 crawl-66-249-70-112.googlebot.com
30 35 0.64% 33 0.90% 7 0.42% 1585 1.11% 23 0.74% 5.08 51.25 msnbot-13-66-139-123.search.msn.com
Top 10 of 1374 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Country Hostname
1 207 3.79% 196 5.37% 201 12.12% 7336 5.13% 2 0.06% 9.37 16.62 crawler.seokicks.de
2 161 2.95% 149 4.08% 22 1.33% 7332 5.13% 1 0.03% 4.20 4.20 Germany ip4d16c735.dynamic.kabel-deutschland.de
3 29 0.53% 28 0.77% 7 0.42% 3360 2.35% 1 0.03% 0.67 0.67 Germany dslb-084-057-089-137.084.057.pools.vodafone-ip.de
4 67 1.23% 45 1.23% 30 1.81% 2347 1.64% 36 1.15% 9.53 90.62 crawl-66-249-73-136.googlebot.com
5 30 0.55% 30 0.82% 0 0.00% 2137 1.49% 22 0.70% 6.35 41.23 msnbot-13-66-139-6.search.msn.com
6 68 1.25% 67 1.84% 0 0.00% 2050 1.43% 26 0.83% 22.48 233.03 msnbot-13-66-139-116.search.msn.com
7 36 0.66% 14 0.38% 28 1.69% 1819 1.27% 30 0.96% 2.67 25.97 crawl-66-249-70-112.googlebot.com
8 24 0.44% 23 0.63% 11 0.66% 1769 1.24% 22 0.70% 1.68 36.87 China petalbot-114-119-154-81.aspiegel.com
9 52 0.95% 24 0.66% 27 1.63% 1635 1.14% 39 1.25% 3.38 40.38 crawl-66-249-66-202.googlebot.com
10 31 0.57% 30 0.82% 14 0.84% 1615 1.13% 30 0.96% 0.60 18.02 China petalbot-114-119-153-25.aspiegel.com
Top 30 of 138 Total Referrers
# Hits Referrer
1 3070 56.23% - (Direct Request)
2 663 12.14% https://www.google.com/
3 220 4.03% https://www.google.de/
4 47 0.86% https://www.google.com/blank.html
5 22 0.40% https://www.google.ch/
6 20 0.37% http://www.msoms-anime.net/
7 13 0.24% https://www.google.at/
8 11 0.20% https://vse-pesni.com/
9 10 0.18% http://go.mail.ru/search_images
10 9 0.16% http://newfilmsonline.ru/
11 9 0.16% http://www.msoms-anime.net/showthread.php
12 9 0.16% https://1001desert.com/
13 7 0.13% https://www.bing.com/
14 6 0.11% http://www.labves.ru/
15 6 0.11% https://1008.su/
16 6 0.11% https://badavit.com.ua/
17 6 0.11% https://credit.co.ua/ru/
18 6 0.11% https://greenshop.su/
19 6 0.11% https://komputers-best.ru/
20 6 0.11% https://lenpipet.ru/
21 6 0.11% https://mompussy.net/
22 6 0.11% https://obiavo.by/
23 6 0.11% https://obiavo.net/
24 6 0.11% https://obiavo.uz/
25 6 0.11% https://supermodni.com.ua/
26 5 0.09% https://apteka-online.biz/
27 4 0.07% http://ordegilo.narod.ru/strelec.html
28 4 0.07% https://infobanks.ru/
29 4 0.07% https://myactivity.google.com/
30 4 0.07% https://search.naver.com/search.naver
Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% heidi hund josef
2 1 20.00% inuyasha mensch
3 1 20.00% kindersendung breavestar
4 1 20.00% sailor chi and sailor phi
5 1 20.00% ziege schnucki
Top 15 of 591 Total User Agents
# Hits Visits User Agent
1 1026 18.79% 787 25.16% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
2 281 5.15% 264 8.44% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot; https://aspiegel.com/petalbot)
3 283 5.18% 209 6.68% Googlebot-Image/1.0
4 235 4.30% 190 6.07% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
5 222 4.07% 166 5.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
6 157 2.88% 130 4.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
7 206 3.77% 119 3.80% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148 Safari/604.1
8 222 4.07% 88 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
9 81 1.48% 81 2.59% (compatible;PetalBot; https://aspiegel.com/petalbot)
10 78 1.43% 49 1.57% Mozilla/5.0 (compatible; Pinterestbot/1.0; http://www.pinterest.com/bot.html)
11 321 5.88% 34 1.09% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
12 35 0.64% 31 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0
13 47 0.86% 28 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Safari/605.1.15
14 37 0.68% 24 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; http://www.apple.com/go/applebot)
15 20 0.37% 20 0.64% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Img/2.0; http://go.mail.ru/help/robots)
Usage by Country for December 2020
Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 3492 63.96% 2219 60.83% 85025 59.44% Unresolved/Unknown
2 867 15.88% 836 22.92% 38240 26.73% Germany
3 453 8.30% 150 4.11% 4188 2.93% Austria
4 364 6.67% 312 8.55% 12068 8.44% China
5 54 0.99% 16 0.44% 67 0.05% Russian Federation
6 51 0.93% 43 1.18% 1029 0.72% Switzerland
7 49 0.90% 0 0.00% 19 0.01% Korea (South)
8 30 0.55% 29 0.79% 1297 0.91% Netherlands
9 21 0.38% 1 0.03% 7 0.01% France
10 16 0.29% 15 0.41% 341 0.24% Italy
11 14 0.26% 5 0.14% 121 0.08% Great Britain (UK)
12 11 0.20% 7 0.19% 138 0.10% Canada
13 9 0.16% 0 0.00% 4 0.00% Saudi Arabia
14 4 0.07% 4 0.11% 125 0.09% Luxembourg
15 4 0.07% 0 0.00% 2 0.00% Poland
16 3 0.05% 2 0.05% 32 0.02% Algeria
17 3 0.05% 0 0.00% 1 0.00% Morocco
18 2 0.04% 1 0.03% 128 0.09% Denmark
19 2 0.04% 0 0.00% 1 0.00% Iraq
20 2 0.04% 2 0.05% 39 0.03% Japan
21 1 0.02% 1 0.03% 9 0.01% Albania
22 1 0.02% 1 0.03% 60 0.04% Argentina
23 1 0.02% 0 0.00% 0 0.00% Egypt
24 1 0.02% 1 0.03% 44 0.03% Hungary
25 1 0.02% 0 0.00% 0 0.00% Indonesia
26 1 0.02% 1 0.03% 13 0.01% Ireland
27 1 0.02% 1 0.03% 0 0.00% Mexico
28 1 0.02% 0 0.00% 0 0.00% Oman
29 1 0.02% 1 0.03% 44 0.03% Peru

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.