Usage Statistics for www.womonnet.de

Summary Period: March 2021
Generated 01-Apr-2021 23:46 W. Europe Daylight Time
Monthly Statistics for March 2021
Total Hits 5105
Total Files 3743
Total Pages 1227
Total Visits 2759
Total KBytes 133076
Total Unique Hosts 931
Total Unique URLs 911
Total Unique Referrers 91
Total Unique User Agents 355
  Avg Max
Hits per Hour 6 225
Hits per Day 164 296
Hits per Visit 1 189
Files per Day 120 251
Files per Visit 1 170
Pages per Day 39 73
Pages per Visit 0 58
Visits per Day 89 123
Visit Duration 1.37 120.10
KBytes per Day 4293 11800
KBytes per Visit 48 9190
Hits by Response Code
Code 200 - OK 3740
Code 206 - Partial Content 3
Code 302 - Found 901
Code 304 - Not Modified 431
Code 403 - Forbidden 1
Code 404 - Not Found 27
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 1
Daily usage for March 2021

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for March 2021
Day Hits Files Pages Visits Hosts KBytes
1 99 1.94% 75 2.00% 21 1.71% 65 2.36% 39 4.19% 2244 1.69%
2 167 3.27% 121 3.23% 20 1.63% 96 3.48% 35 3.76% 4532 3.41%
3 100 1.96% 76 2.03% 17 1.39% 68 2.46% 37 3.97% 2594 1.95%
4 160 3.13% 130 3.47% 24 1.96% 79 2.86% 46 4.94% 3199 2.40%
5 158 3.10% 129 3.45% 22 1.79% 105 3.81% 49 5.26% 5125 3.85%
6 193 3.78% 140 3.74% 36 2.93% 112 4.06% 53 5.69% 5079 3.82%
7 204 4.00% 166 4.43% 46 3.75% 91 3.30% 41 4.40% 5643 4.24%
8 99 1.94% 67 1.79% 28 2.28% 78 2.83% 40 4.30% 2447 1.84%
9 117 2.29% 62 1.66% 24 1.96% 92 3.33% 44 4.73% 1633 1.23%
10 153 3.00% 108 2.89% 39 3.18% 92 3.33% 52 5.59% 4806 3.61%
11 287 5.62% 233 6.22% 25 2.04% 82 2.97% 44 4.73% 5861 4.40%
12 131 2.57% 66 1.76% 47 3.83% 110 3.99% 50 5.37% 2613 1.96%
13 164 3.21% 85 2.27% 63 5.13% 123 4.46% 55 5.91% 3968 2.98%
14 203 3.98% 122 3.26% 62 5.05% 121 4.39% 67 7.20% 6186 4.65%
15 149 2.92% 97 2.59% 33 2.69% 92 3.33% 51 5.48% 2356 1.77%
16 188 3.68% 145 3.87% 42 3.42% 106 3.84% 55 5.91% 6230 4.68%
17 194 3.80% 153 4.09% 73 5.95% 110 3.99% 71 7.63% 6022 4.53%
18 198 3.88% 149 3.98% 54 4.40% 110 3.99% 58 6.23% 4454 3.35%
19 74 1.45% 44 1.18% 32 2.61% 61 2.21% 28 3.01% 1097 0.82%
20 206 4.04% 180 4.81% 30 2.44% 75 2.72% 55 5.91% 7409 5.57%
21 123 2.41% 92 2.46% 32 2.61% 68 2.46% 49 5.26% 2158 1.62%
22 175 3.43% 122 3.26% 34 2.77% 89 3.23% 56 6.02% 3390 2.55%
23 154 3.02% 99 2.64% 71 5.79% 94 3.41% 52 5.59% 3213 2.41%
24 94 1.84% 51 1.36% 42 3.42% 79 2.86% 45 4.83% 1657 1.24%
25 175 3.43% 136 3.63% 73 5.95% 80 2.90% 42 4.51% 6664 5.01%
26 137 2.68% 67 1.79% 49 3.99% 111 4.02% 55 5.91% 1823 1.37%
27 176 3.45% 146 3.90% 56 4.56% 88 3.19% 46 4.94% 7766 5.84%
28 296 5.80% 251 6.71% 52 4.24% 72 2.61% 45 4.83% 11800 8.87%
29 144 2.82% 114 3.05% 30 2.44% 64 2.32% 44 4.73% 3751 2.82%
30 135 2.64% 96 2.56% 25 2.04% 67 2.43% 43 4.62% 3835 2.88%
31 252 4.94% 221 5.90% 25 2.04% 79 2.86% 53 5.69% 3519 2.64%
Hourly usage for March 2021
Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 142 2.78% 2 76 2.03% 1 47 3.83% 82 2547 1.91%
1 7 237 4.64% 6 187 5.00% 1 39 3.18% 124 3846 2.89%
2 5 157 3.08% 3 109 2.91% 1 50 4.07% 167 5175 3.89%
3 4 130 2.55% 2 81 2.16% 1 51 4.16% 99 3059 2.30%
4 5 166 3.25% 4 125 3.34% 1 50 4.07% 222 6879 5.17%
5 6 197 3.86% 4 134 3.58% 2 64 5.22% 148 4576 3.44%
6 6 196 3.84% 4 142 3.79% 1 52 4.24% 132 4106 3.09%
7 6 192 3.76% 4 140 3.74% 1 53 4.32% 207 6406 4.81%
8 4 146 2.86% 3 98 2.62% 1 46 3.75% 70 2181 1.64%
9 5 170 3.33% 4 124 3.31% 1 48 3.91% 161 5005 3.76%
10 7 236 4.62% 5 170 4.54% 1 58 4.73% 245 7585 5.70%
11 7 233 4.56% 5 173 4.62% 1 51 4.16% 202 6275 4.72%
12 4 125 2.45% 2 81 2.16% 1 43 3.50% 95 2947 2.21%
13 5 164 3.21% 3 107 2.86% 1 54 4.40% 131 4062 3.05%
14 6 188 3.68% 3 119 3.18% 1 50 4.07% 103 3192 2.40%
15 5 185 3.62% 4 126 3.37% 1 36 2.93% 154 4767 3.58%
16 7 235 4.60% 6 193 5.16% 1 46 3.75% 272 8417 6.32%
17 5 173 3.39% 3 122 3.26% 1 53 4.32% 115 3550 2.67%
18 10 334 6.54% 8 273 7.29% 1 48 3.91% 200 6186 4.65%
19 7 243 4.76% 5 181 4.84% 2 71 5.79% 195 6048 4.54%
20 17 543 10.64% 14 450 12.02% 1 61 4.97% 527 16336 12.28%
21 7 236 4.62% 5 184 4.92% 1 49 3.99% 256 7941 5.97%
22 9 283 5.54% 6 212 5.66% 1 54 4.40% 269 8344 6.27%
23 6 194 3.80% 4 136 3.63% 1 53 4.32% 118 3647 2.74%
Top 30 of 911 Total URLs
# Hits KBytes AvgTime URL
1 176 3.45% 49 0.04% 0.000 /robots.txt
2 106 2.08% 163 0.12% 0.000 /
3 87 1.70% 179 0.13% 0.000 /standard.css
4 70 1.37% 69 0.05% 0.000 /favicon.ico
5 54 1.06% 484 0.36% 0.000 /de/charakter/kickers.html
6 26 0.51% 186 0.14% 0.000 /de/charakter/peanuts.html
7 19 0.37% 130 0.10% 0.000 /de/episoden/heidi.html
8 18 0.35% 123 0.09% 0.000 /de/
9 18 0.35% 111 0.08% 0.000 /de/charakter/saiolormoon/alundanne.html
10 17 0.33% 154 0.12% 0.000 /de/episoden/peanuts1.html
11 15 0.29% 196 0.15% 0.000 /de/episoden/w.i.t.c.h.html
12 14 0.27% 182 0.14% 0.000 /de/Begruessung-start.html
13 14 0.27% 11 0.01% 0.000 /de/ticker.html
14 13 0.25% 787 0.59% 0.000 /de/episoden/inuyasha.html
15 13 0.25% 174 0.13% 0.000 /de/filme/das_Schloss_im_himmel.html
16 11 0.22% 54 0.04% 0.000 /de/charakter/slayer.html
17 10 0.20% 20 0.01% 0.000 /de/Episoden.html
18 10 0.20% 28 0.02% 0.000 /de/charakter/saiolormoon/katzen.html
19 10 0.20% 3727 2.80% 0.000 /de/episoden/Bleach.html
20 9 0.18% 21 0.02% 0.000 /de/Special/Naoko_takeuchi_sailormoon.html
21 9 0.18% 59 0.04% 0.000 /de/charakter/saiolormoon/pegasus.html
22 9 0.18% 29 0.02% 0.000 /de/episoden/shaman_king.html
23 9 0.18% 1318 0.99% 0.000 /de/episoden/yu_gi_oh.html
24 9 0.18% 159 0.12% 0.000 /de/japan/Metro.html
25 9 0.18% 37 0.03% 0.000 /de/japan/sehenswuerdigkeiten.html
26 8 0.16% 43 0.03% 0.000 /de/charakter/saiolormoon/deadmoon.html
27 8 0.16% 1889 1.42% 0.000 /de/episoden/conan.html
28 8 0.16% 26 0.02% 0.000 /de/filme/das_wandelnde_schloss.html
29 7 0.14% 36 0.03% 0.000 /de/Special/Millenniumsartefakte_yugioh.html
30 7 0.14% 74 0.06% 0.000 /de/charakter/die_koeniging_der_1000_Jahre.html
Top 10 of 911 Total URLs By KBytes
# Hits KBytes AvgTime URL
1 4 0.08% 6447 4.84% 0.000 /de/FilmBanner1_H264_org_250k.mp4
2 6 0.12% 5639 4.24% 0.000 /de/episoden/Naruto_Shippuuden.html
3 10 0.20% 3727 2.80% 0.000 /de/episoden/Bleach.html
4 8 0.16% 1889 1.42% 0.000 /de/episoden/conan.html
5 7 0.14% 1415 1.06% 0.000 /de/episoden/naruto.html
6 9 0.18% 1318 0.99% 0.000 /de/episoden/yu_gi_oh.html
7 7 0.14% 1128 0.85% 0.000 /de/episoden/sailormoon1.html
8 3 0.06% 821 0.62% 0.000 /de/episoden/dragonballz1.html
9 13 0.25% 787 0.59% 0.000 /de/episoden/inuyasha.html
10 54 1.06% 484 0.36% 0.000 /de/charakter/kickers.html
Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 176 3.45% 144 18.92% /robots.txt
2 106 2.08% 84 11.04% /
3 54 1.06% 36 4.73% /de/charakter/kickers.html
4 26 0.51% 21 2.76% /de/charakter/peanuts.html
5 19 0.37% 16 2.10% /de/episoden/heidi.html
6 13 0.25% 12 1.58% /de/episoden/inuyasha.html
7 17 0.33% 12 1.58% /de/episoden/peanuts1.html
8 15 0.29% 11 1.45% /de/episoden/w.i.t.c.h.html
9 18 0.35% 9 1.18% /de/charakter/saiolormoon/alundanne.html
10 11 0.22% 9 1.18% /de/charakter/slayer.html
Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 176 3.45% 132 14.67% /robots.txt
2 106 2.08% 90 10.00% /
3 70 1.37% 59 6.56% /favicon.ico
4 54 1.06% 19 2.11% /de/charakter/kickers.html
5 26 0.51% 17 1.89% /de/charakter/peanuts.html
6 9 0.18% 16 1.78% /de/charakter/saiolormoon/pegasus.html
7 19 0.37% 16 1.78% /de/episoden/heidi.html
8 15 0.29% 16 1.78% /de/episoden/w.i.t.c.h.html
9 8 0.16% 15 1.67% /de/charakter/saiolormoon/deadmoon.html
10 3 0.06% 12 1.33% /de/Impressum.html
Top 12 of 12 Total Errors
# Hits Status Method URL
1 14 0.27% 404 GET/gallery/thumbnails.php
2 4 0.08% 404 GET/gallery/login.php
3 3 0.06% 404 GET/gallery/displayimage.php
4 1 0.02% 403 GET/de/episoden/
5 1 0.02% 404 GET/.env
6 1 0.02% 404 GET/.git/config
7 1 0.02% 404 GET/Filmbilder/anime-0.jpg
8 1 0.02% 404 GET/bilder/naruto/Rin
9 1 0.02% 404 GET/menuebilder/anime-0.jpg
10 1 0.02% 404 GET/mouse_clips/esca-tv_op.mid
11 1 0.02% 405 POST/
12 1 0.02% 406 GET/bilder/yu-gi-oh-gx/yugioh-gx-logo.gif
Top 30 of 931 Total Hosts
# Hits Files Pages KBytes Visits Duration Country Hostname
1 189 3.70% 170 4.54% 13 1.06% 9190 6.91% 1 0.04% 9.15 9.15 Austria cm56-188-159.liwest.at
2 128 2.51% 128 3.42% 1 0.08% 1304 0.98% 1 0.04% 26.93 26.93 2a00:23c5:9b83:6f01:1c3:1d3e:304c:e0d5
3 126 2.47% 126 3.37% 1 0.08% 1279 0.96% 1 0.04% 0.02 0.02 cpe-74-65-229-76.nyc.res.rr.com
4 102 2.00% 99 2.64% 0 0.00% 4916 3.69% 81 2.94% 4.00 46.42 msnbot-13-66-139-25.search.msn.com
5 96 1.88% 81 2.16% 6 0.49% 2091 1.57% 79 2.86% 2.33 55.43 msnbot-13-66-139-10.search.msn.com
6 96 1.88% 91 2.43% 8 0.65% 2980 2.24% 76 2.75% 3.63 54.77 msnbot-13-66-139-26.search.msn.com
7 88 1.72% 45 1.20% 58 4.73% 2409 1.81% 61 2.21% 5.53 55.50 crawl-66-249-66-200.googlebot.com
8 78 1.53% 48 1.28% 50 4.07% 2455 1.85% 59 2.14% 3.57 46.45 crawl-66-249-66-202.googlebot.com
9 66 1.29% 0 0.00% 13 1.06% 24 0.02% 23 0.83% 0.17 3.85 crawl-54-236-1-11.pinterest.com
10 64 1.25% 64 1.71% 5 0.41% 1131 0.85% 4 0.14% 9.05 36.00 Italy host-79-23-134-242.retail.telecomitalia.it
11 62 1.21% 34 0.91% 31 2.53% 382 0.29% 48 1.74% 2.15 29.97 crawl-66-249-70-106.googlebot.com
12 60 1.18% 32 0.85% 38 3.10% 2487 1.87% 48 1.74% 3.78 60.10 crawl-66-249-66-204.googlebot.com
13 57 1.12% 24 0.64% 24 1.96% 400 0.30% 47 1.70% 1.80 22.50 crawl-66-249-70-104.googlebot.com
14 50 0.98% 18 0.48% 20 1.63% 841 0.63% 43 1.56% 2.10 29.98 crawl-66-249-70-108.googlebot.com
15 44 0.86% 22 0.59% 25 2.04% 315 0.24% 34 1.23% 2.20 26.97 crawl-66-249-72-72.googlebot.com
16 43 0.84% 18 0.48% 19 1.55% 177 0.13% 28 1.01% 6.00 31.93 crawl-66-249-68-72.googlebot.com
17 42 0.82% 42 1.12% 1 0.08% 1038 0.78% 1 0.04% 0.03 0.03 Germany dslb-002-202-188-192.002.202.pools.vodafone-ip.de
18 42 0.82% 26 0.69% 22 1.79% 1101 0.83% 40 1.45% 0.07 1.78 crawl-66-249-72-76.googlebot.com
19 41 0.80% 19 0.51% 21 1.71% 797 0.60% 28 1.01% 6.60 59.90 crawl-66-249-64-1.googlebot.com
20 40 0.78% 0 0.00% 10 0.81% 15 0.01% 17 0.62% 0.00 0.00 crawl-54-236-1-13.pinterest.com
21 38 0.74% 30 0.80% 13 1.06% 558 0.42% 32 1.16% 3.20 44.27 msnbot-13-66-139-96.search.msn.com
22 36 0.71% 18 0.48% 9 0.73% 348 0.26% 31 1.12% 1.45 21.12 crawl-66-249-68-74.googlebot.com
23 36 0.71% 36 0.96% 2 0.16% 1226 0.92% 2 0.07% 0.02 0.02 Austria 80.123.161.128
24 35 0.69% 25 0.67% 14 1.14% 1919 1.44% 25 0.91% 3.35 29.23 crawl-66-249-64-30.googlebot.com
25 35 0.69% 18 0.48% 12 0.98% 1307 0.98% 23 0.83% 3.75 29.98 crawl-66-249-76-231.googlebot.com
26 34 0.67% 20 0.53% 14 1.14% 221 0.17% 22 0.80% 6.37 120.10 crawl-66-249-64-31.googlebot.com
27 33 0.65% 32 0.85% 0 0.00% 957 0.72% 24 0.87% 4.72 31.38 msnbot-13-66-139-51.search.msn.com
28 33 0.65% 10 0.27% 17 1.39% 114 0.09% 21 0.76% 7.63 43.57 crawl-66-249-68-76.googlebot.com
29 32 0.63% 19 0.51% 12 0.98% 829 0.62% 15 0.54% 10.20 89.98 crawl-66-249-76-233.googlebot.com
30 32 0.63% 32 0.85% 16 1.30% 380 0.29% 7 0.25% 10.15 46.28 Germany static.88-198-2-248.clients.your-server.de
Top 10 of 931 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Country Hostname
1 189 3.70% 170 4.54% 13 1.06% 9190 6.91% 1 0.04% 9.15 9.15 Austria cm56-188-159.liwest.at
2 102 2.00% 99 2.64% 0 0.00% 4916 3.69% 81 2.94% 4.00 46.42 msnbot-13-66-139-25.search.msn.com
3 23 0.45% 23 0.61% 4 0.33% 3101 2.33% 1 0.04% 0.12 0.12 Lebanon 185.117.225.84
4 96 1.88% 91 2.43% 8 0.65% 2980 2.24% 76 2.75% 3.63 54.77 msnbot-13-66-139-26.search.msn.com
5 60 1.18% 32 0.85% 38 3.10% 2487 1.87% 48 1.74% 3.78 60.10 crawl-66-249-66-204.googlebot.com
6 78 1.53% 48 1.28% 50 4.07% 2455 1.85% 59 2.14% 3.57 46.45 crawl-66-249-66-202.googlebot.com
7 88 1.72% 45 1.20% 58 4.73% 2409 1.81% 61 2.21% 5.53 55.50 crawl-66-249-66-200.googlebot.com
8 96 1.88% 81 2.16% 6 0.49% 2091 1.57% 79 2.86% 2.33 55.43 msnbot-13-66-139-10.search.msn.com
9 35 0.69% 25 0.67% 14 1.14% 1919 1.44% 25 0.91% 3.35 29.23 crawl-66-249-64-30.googlebot.com
10 31 0.61% 31 0.83% 1 0.08% 1667 1.25% 2 0.07% 21.27 23.75 Germany dslb-002-203-204-143.002.203.pools.vodafone-ip.de
Top 30 of 91 Total Referrers
# Hits Referrer
1 2788 54.61% - (Direct Request)
2 333 6.52% https://www.google.com/
3 119 2.33% https://www.google.de/
4 53 1.04% https://www.bing.com/
5 16 0.31% https://www.google.it/
6 11 0.22% http://go.mail.ru/search_images
7 10 0.20% https://www.msoms-anime.net/
8 6 0.12% http://baidu.com/
9 5 0.10% https://www.google.com/blank.html
10 3 0.06% http://legend-of-ana.blogspot.com/
11 3 0.06% http://ordegilo.narod.ru/strelec.html
12 3 0.06% http://winxclubregresa.blogspot.com/
13 3 0.06% https://www.google.at/
14 3 0.06% https://www.google.com
15 3 0.06% https://www.google.com/search
16 2 0.04% http://nansaka.blog.jp/archives/1016135214.html
17 2 0.04% https://images.search.yahoo.com/search/images;_ylt=AwrT4R_2UFhgo8gA_j6JzbkF;_ylu=c2VjA3NlYXJjaARzbGsDYnV0dG9u;_ylc=X1MDOTYwNjI4NTcEX3IDMgRhY3RuA2NsawRjc3JjcHZpZANUVHgySFRFd0xqSXl4eFFtWEdPTjNBZFVNall3TXdBQUFBQ1phSzlxBGZyA3lmcC10BGZyMgNzYS1ncARncHJpZAMuWVpxckhvelRBV2VXX0RwUGtCTXJBBG5fc3VnZwMxBG9yaWdpbgNpbWFnZXMuc2VhcmNoLnlhaG9vLmNvbQRwb3MDMARwcXN0cgMEcHFzdHJsAwRxc3RybAMxNwRxdWVyeQNnYXJnb3lsZXMlMjBkaW5nbwR0X3N0bXADMTYxNjQwMDcyOA--
18 2 0.04% https://myactivity.google.com/
19 2 0.04% https://uk.images.search.yahoo.com/yhs/search
20 2 0.04% https://www.bing.com/images/search
21 2 0.04% https://www.google.ch/
22 2 0.04% https://www.google.lu/
23 2 0.04% https://www.startpage.com/
24 1 0.02% http://animehasi.blogspot.com/2014/09/anime-wedding-peach.html
25 1 0.02% http://mysoncartoons.blogspot.com/
26 1 0.02% http://mysoncartoons.blogspot.com/2012/12/naruto-hokage-theme.html
27 1 0.02% http://plagscan.com
28 1 0.02% http://www.razyboard.com/
29 1 0.02% https://at.images.search.yahoo.com/search/images;_ylt=AwrJ7B3T9lFgbCYAv.tFMAx.;_ylu=c2VjA3NlYXJjaARzbGsDYnV0dG9u;_ylc=X1MDMjExNDcyODAwNQRfcgMyBGFjdG4DY2xrBGNzcmNwdmlkA1A4anFGREV3TGpMdTdvU3FYUGRtMEFXTE1qQXdNUUFBQUFDc2dGVGIEZnIDbWNhZmVlBGZyMgNzYS1ncARncHJpZANjOEU5TjltY1NjU1l0cGNEYUlmZmZBBG5fc3VnZwMwBG9yaWdpbgNhdC5pbWFnZXMuc2VhcmNoLnlhaG9vLmNvbQRwb3MDMARwcXN0cgMEcHFzdHJsAwRxc3RybAMyNwRxdWVyeQNzb24lMjBnb2t1JTIwYmlsZCUyMDExMioxMTIEdF9zdG1wAzE2MTU5ODQzODc-
30 1 0.02% https://ca.images.search.yahoo.com/search/images;_ylt=AwrJ6y7kQj1gaVsAg0jrFAx.;_ylu=Y29sbwNiZjEEcG9zAzEEdnRpZAMEc2VjA3Nj
Top 13 of 13 Total Search Strings
# Hits Search String
1 2 13.33% gargoyles dingo
2 2 13.33% gargoyles thailog
3 1 6.67% dr. mashirito
4 1 6.67% gargoyles burnett images
5 1 6.67% genki
6 1 6.67% genma saotome
7 1 6.67% japan eisenbahnnetz
8 1 6.67% peanuts
9 1 6.67% peanuts peppermint pattys freundin
10 1 6.67% sailor galaxia
11 1 6.67% sailormoon mit katze
12 1 6.67% son goku bild 112*112
13 1 6.67% swifty she ra
Top 15 of 355 Total User Agents
# Hits Visits User Agent
1 957 18.75% 796 28.85% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
2 427 8.36% 333 12.07% Googlebot-Image/1.0
3 279 5.47% 222 8.05% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
4 149 2.92% 147 5.33% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot; https://aspiegel.com/petalbot)
5 137 2.68% 112 4.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.188 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
6 115 2.25% 101 3.66% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; http://go.mail.ru/help/robots)
7 79 1.55% 79 2.86% (compatible;PetalBot; https://aspiegel.com/petalbot)
8 66 1.29% 53 1.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.95 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
9 130 2.55% 51 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:86.0) Gecko/20100101 Firefox/86.0
10 118 2.31% 46 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1
11 106 2.08% 40 1.45% Mozilla/5.0 (compatible; Pinterestbot/1.0; http://www.pinterest.com/bot.html)
12 68 1.33% 28 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
13 53 1.04% 27 0.98% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
14 27 0.53% 23 0.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.108 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
15 48 0.94% 22 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
Usage by Country for March 2021
Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 3391 66.43% 2319 61.96% 77269 58.06% Unresolved/Unknown
2 708 13.87% 679 18.14% 25004 18.79% Germany
3 324 6.35% 304 8.12% 14758 11.09% Austria
4 246 4.82% 187 5.00% 7974 5.99% China
5 206 4.04% 66 1.76% 1289 0.97% Russian Federation
6 97 1.90% 97 2.59% 1757 1.32% Italy
7 23 0.45% 23 0.61% 3101 2.33% Lebanon
8 18 0.35% 11 0.29% 263 0.20% Great Britain (UK)
9 10 0.20% 6 0.16% 33 0.02% Canada
10 9 0.18% 9 0.24% 298 0.22% Switzerland
11 8 0.16% 0 0.00% 3 0.00% Iran
12 7 0.14% 3 0.08% 119 0.09% France
13 7 0.14% 0 0.00% 2 0.00% Reunion
14 6 0.12% 5 0.13% 441 0.33% Iraq
15 6 0.12% 4 0.11% 78 0.06% Japan
16 4 0.08% 3 0.08% 68 0.05% Argentina
17 4 0.08% 4 0.11% 59 0.04% Netherlands
18 4 0.08% 2 0.05% 47 0.04% Poland
19 4 0.08% 1 0.03% 24 0.02% Saudi Arabia
20 3 0.06% 2 0.05% 24 0.02% Brazil
21 2 0.04% 2 0.05% 12 0.01% Costa Rica
22 2 0.04% 0 0.00% 1 0.00% Korea (South)
23 2 0.04% 2 0.05% 45 0.03% Morocco
24 1 0.02% 1 0.03% 7 0.00% Australia
25 1 0.02% 1 0.03% 48 0.04% Bulgaria
26 1 0.02% 1 0.03% 67 0.05% Chile
27 1 0.02% 1 0.03% 44 0.03% Colombia
28 1 0.02% 1 0.03% 22 0.02% Egypt
29 1 0.02% 1 0.03% 44 0.03% Spain
30 1 0.02% 1 0.03% 14 0.01% Hong Kong

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.