Usage Statistics for www.womonnet.de

Summary Period: May 2021
Generated 01-Jun-2021 23:45 W. Europe Daylight Time
Monthly Statistics for May 2021
Total Hits 5641
Total Files 4371
Total Pages 1688
Total Visits 3115
Total KBytes 137286
Total Unique Hosts 1196
Total Unique URLs 954
Total Unique Referrers 93
Total Unique User Agents 501
  Avg Max
Hits per Hour 7 257
Hits per Day 181 463
Hits per Visit 1 306
Files per Day 141 401
Files per Visit 1 299
Pages per Day 54 352
Pages per Visit 0 299
Visits per Day 100 136
Visit Duration 1.00 111.13
KBytes per Day 4429 16220
KBytes per Visit 44 8088
Hits by Response Code
Code 200 - OK 4367
Code 206 - Partial Content 4
Code 302 - Found 845
Code 304 - Not Modified 348
Code 404 - Not Found 76
Code 406 - Not Acceptable 1
Daily usage for May 2021

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for May 2021
Day Hits Files Pages Visits Hosts KBytes
1 177 3.14% 135 3.09% 43 2.55% 96 3.08% 68 5.69% 3802 2.77%
2 181 3.21% 150 3.43% 44 2.61% 75 2.41% 51 4.26% 4789 3.49%
3 136 2.41% 89 2.04% 31 1.84% 95 3.05% 51 4.26% 2976 2.17%
4 104 1.84% 76 1.74% 41 2.43% 85 2.73% 48 4.01% 3548 2.58%
5 159 2.82% 131 3.00% 35 2.07% 96 3.08% 57 4.77% 2866 2.09%
6 236 4.18% 179 4.10% 50 2.96% 114 3.66% 59 4.93% 4443 3.24%
7 239 4.24% 201 4.60% 55 3.26% 96 3.08% 71 5.94% 4533 3.30%
8 141 2.50% 115 2.63% 41 2.43% 81 2.60% 54 4.52% 6074 4.42%
9 138 2.45% 96 2.20% 35 2.07% 103 3.31% 60 5.02% 3347 2.44%
10 116 2.06% 84 1.92% 36 2.13% 83 2.66% 58 4.85% 2519 1.83%
11 207 3.67% 155 3.55% 63 3.73% 128 4.11% 72 6.02% 4381 3.19%
12 356 6.31% 329 7.53% 60 3.55% 83 2.66% 60 5.02% 16220 11.81%
13 236 4.18% 169 3.87% 37 2.19% 131 4.21% 75 6.27% 8913 6.49%
14 144 2.55% 121 2.77% 35 2.07% 81 2.60% 56 4.68% 2658 1.94%
15 209 3.71% 141 3.23% 73 4.32% 136 4.37% 84 7.02% 5093 3.71%
16 229 4.06% 186 4.26% 58 3.44% 118 3.79% 70 5.85% 5114 3.73%
17 142 2.52% 104 2.38% 47 2.78% 107 3.43% 65 5.43% 2699 1.97%
18 463 8.21% 401 9.17% 352 20.85% 103 3.31% 69 5.77% 10231 7.45%
19 175 3.10% 122 2.79% 63 3.73% 123 3.95% 69 5.77% 4834 3.52%
20 146 2.59% 112 2.56% 61 3.61% 105 3.37% 62 5.18% 3775 2.75%
21 209 3.71% 172 3.94% 47 2.78% 93 2.99% 66 5.52% 5095 3.71%
22 192 3.40% 133 3.04% 50 2.96% 117 3.76% 67 5.60% 2854 2.08%
23 144 2.55% 98 2.24% 39 2.31% 95 3.05% 65 5.43% 1627 1.19%
24 142 2.52% 116 2.65% 38 2.25% 98 3.15% 49 4.10% 4255 3.10%
25 150 2.66% 113 2.59% 33 1.95% 107 3.43% 65 5.43% 3171 2.31%
26 138 2.45% 102 2.33% 24 1.42% 97 3.11% 72 6.02% 3385 2.47%
27 149 2.64% 108 2.47% 37 2.19% 87 2.79% 54 4.52% 3185 2.32%
28 135 2.39% 95 2.17% 28 1.66% 95 3.05% 60 5.02% 3321 2.42%
29 134 2.38% 106 2.43% 39 2.31% 75 2.41% 48 4.01% 3194 2.33%
30 153 2.71% 111 2.54% 58 3.44% 113 3.63% 63 5.27% 2096 1.53%
31 161 2.85% 121 2.77% 35 2.07% 99 3.18% 58 4.85% 2290 1.67%
Hourly usage for May 2021
Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 239 4.24% 5 180 4.12% 2 68 4.03% 181 5607 4.08%
1 3 119 2.11% 2 82 1.88% 1 52 3.08% 149 4617 3.36%
2 4 127 2.25% 2 84 1.92% 1 42 2.49% 50 1557 1.13%
3 3 108 1.91% 2 73 1.67% 1 48 2.84% 130 4028 2.93%
4 4 126 2.23% 2 90 2.06% 1 47 2.78% 78 2413 1.76%
5 6 210 3.72% 5 164 3.75% 1 57 3.38% 165 5113 3.72%
6 6 214 3.79% 5 158 3.61% 2 63 3.73% 191 5932 4.32%
7 6 203 3.60% 4 146 3.34% 2 67 3.97% 153 4742 3.45%
8 7 241 4.27% 6 190 4.35% 2 63 3.73% 228 7060 5.14%
9 7 222 3.94% 5 174 3.98% 1 45 2.67% 174 5381 3.92%
10 9 283 5.02% 6 210 4.80% 2 68 4.03% 222 6881 5.01%
11 8 257 4.56% 6 192 4.39% 3 123 7.29% 152 4714 3.43%
12 15 467 8.28% 13 404 9.24% 10 310 18.36% 335 10394 7.57%
13 8 248 4.40% 6 186 4.26% 1 53 3.14% 211 6533 4.76%
14 8 276 4.89% 6 209 4.78% 2 66 3.91% 136 4229 3.08%
15 5 176 3.12% 3 123 2.81% 1 45 2.67% 130 4020 2.93%
16 9 309 5.48% 7 246 5.63% 1 57 3.38% 239 7409 5.40%
17 6 208 3.69% 5 167 3.82% 1 47 2.78% 132 4103 2.99%
18 7 232 4.11% 5 180 4.12% 1 37 2.19% 136 4203 3.06%
19 9 306 5.42% 8 249 5.70% 2 68 4.03% 255 7919 5.77%
20 8 248 4.40% 5 184 4.21% 2 62 3.67% 191 5911 4.31%
21 8 251 4.45% 6 199 4.55% 1 53 3.14% 107 3325 2.42%
22 9 279 4.95% 7 235 5.38% 2 62 3.67% 330 10217 7.44%
23 9 292 5.18% 7 246 5.63% 2 85 5.04% 354 10976 7.99%
Top 30 of 954 Total URLs
# Hits KBytes AvgTime URL
1 218 3.86% 62 0.04% 0.000 /robots.txt
2 102 1.81% 213 0.15% 0.000 /standard.css
3 93 1.65% 144 0.10% 0.000 /
4 70 1.24% 69 0.05% 0.000 /favicon.ico
5 55 0.98% 322 0.23% 0.000 /de/charakter/kickers.html
6 50 0.89% 554 0.40% 0.000 /de/charakter/peanuts.html
7 29 0.51% 198 0.14% 0.000 /de/
8 24 0.43% 130 0.09% 0.000 /de/charakter/saiolormoon/deadmoon.html
9 22 0.39% 174 0.13% 0.000 /de/charakter/die_koeniging_der_1000_Jahre.html
10 20 0.35% 16 0.01% 0.000 /de/ticker.html
11 18 0.32% 224 0.16% 0.000 /de/Begruessung-start.html
12 18 0.32% 171 0.12% 0.000 /de/episoden/peanuts1.html
13 16 0.28% 591 0.43% 0.000 /de/episoden/inuyasha.html
14 15 0.27% 206 0.15% 0.000 /de/charakter/avatar.html
15 15 0.27% 102 0.07% 0.000 /de/charakter/saiolormoon/alundanne.html
16 15 0.27% 73 0.05% 0.000 /de/charakter/saiolormoon/katzen.html
17 14 0.25% 55 0.04% 0.000 /de/charakter/Winx_club.html
18 14 0.25% 181 0.13% 0.000 /de/episoden/brave_starr.html
19 14 0.25% 161 0.12% 0.000 /de/episoden/heidi.html
20 14 0.25% 175 0.13% 0.000 /de/filme/das_Schloss_im_himmel.html
21 13 0.23% 64 0.05% 0.000 /de/charakter/inuyasha/inu-yasha_h.html
22 13 0.23% 69 0.05% 0.000 /de/filme/das_wandelnde_schloss.html
23 11 0.20% 43 0.03% 0.000 /de/charakter/Oh_my_goddess_ova.html
24 11 0.20% 166 0.12% 0.000 /de/charakter/inuyasha/inu-yasha_r.html
25 11 0.20% 272 0.20% 0.000 /de/episoden/captainfuture1.html
26 11 0.20% 267 0.19% 0.000 /de/episoden/pinocchio.html
27 10 0.18% 64 0.05% 0.000 /de/Special/Millenniumsartefakte_yugioh.html
28 10 0.18% 95 0.07% 0.000 /de/charakter/saiolormoon/galaxi.html
29 10 0.18% 9398 6.85% 0.000 /de/episoden/Naruto_Shippuuden.html
30 10 0.18% 880 0.64% 0.000 /de/episoden/yu_gi_oh.html
Top 10 of 954 Total URLs By KBytes
# Hits KBytes AvgTime URL
1 10 0.18% 9398 6.85% 0.000 /de/episoden/Naruto_Shippuuden.html
2 4 0.07% 8596 6.26% 0.000 /de/FilmBanner1_H264_org_250k.mp4
3 9 0.16% 2833 2.06% 0.000 /de/episoden/conan.html
4 7 0.12% 1916 1.40% 0.000 /de/episoden/dragonballz1.html
5 7 0.12% 967 0.70% 0.000 /de/episoden/sailormoon1.html
6 10 0.18% 880 0.64% 0.000 /de/episoden/yu_gi_oh.html
7 5 0.09% 809 0.59% 0.000 /de/episoden/naruto.html
8 6 0.11% 727 0.53% 0.000 /de/episoden/pokemon_staffel1.html
9 16 0.28% 591 0.43% 0.000 /de/episoden/inuyasha.html
10 2 0.04% 567 0.41% 0.000 /de/episoden/onepiece.html
Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 218 3.86% 183 18.21% /robots.txt
2 93 1.65% 65 6.47% /
3 55 0.98% 41 4.08% /de/charakter/kickers.html
4 50 0.89% 41 4.08% /de/charakter/peanuts.html
5 24 0.43% 22 2.19% /de/charakter/saiolormoon/deadmoon.html
6 15 0.27% 13 1.29% /de/charakter/saiolormoon/alundanne.html
7 18 0.32% 13 1.29% /de/episoden/peanuts1.html
8 14 0.25% 13 1.29% /de/filme/das_Schloss_im_himmel.html
9 102 1.81% 13 1.29% /standard.css
10 15 0.27% 12 1.19% /de/charakter/avatar.html
Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 218 3.86% 161 14.31% /robots.txt
2 93 1.65% 93 8.27% /
3 70 1.24% 60 5.33% /favicon.ico
4 55 0.98% 35 3.11% /de/charakter/kickers.html
5 50 0.89% 33 2.93% /de/charakter/peanuts.html
6 18 0.32% 25 2.22% /de/Begruessung-start.html
7 24 0.43% 17 1.51% /de/charakter/saiolormoon/deadmoon.html
8 3 0.05% 17 1.51% /de/episoden/shaman_king.html
9 14 0.25% 13 1.16% /de/charakter/Winx_club.html
10 18 0.32% 13 1.16% /de/episoden/peanuts1.html
Top 20 of 21 Total Errors
# Hits Status Method URL
1 44 0.78% 404 GET/gallery/thumbnails.php
2 3 0.05% 404 GET/wiki/Bild:Edo_period_Wakizashi.jpg
3 3 0.05% 404 GET/wiki/Bild:Satsuma-samurai-during-boshin-war-period.jpg
4 2 0.04% 404 GET/Filmbilder/anime-0.jpg
5 2 0.04% 404 GET/bilder/naruto/Rin
6 2 0.04% 404 GET/gallery/login.php
7 2 0.04% 404 GET/wiki/Bild:AdamsJapanMap.jpg
8 2 0.04% 404 GET/wiki/Bild:HIJMS_Kaga.jpg
9 2 0.04% 404 GET/wiki/Bild:Hideki_Tojo.jpg
10 2 0.04% 404 GET/wiki/Bild:Macarthur_hirohito.jpg
11 2 0.04% 404 GET/wiki/Bild:Mother_of_Warriors_NGM-v31-p553.jpg
12 2 0.04% 404 GET/wiki/Bild:SakokuJunk.jpg
13 1 0.02% 404 GET/bilder/SailorMoon/chibi/mom&rini.jpg
14 1 0.02% 404 GET/data/nextcloud.log
15 1 0.02% 404 GET/data/owncloud.log
16 1 0.02% 404 GET/gallery
17 1 0.02% 404 GET/menuebilder/anime-0.jpg
18 1 0.02% 404 GET/nextcloud/data/nextcloud.log
19 1 0.02% 404 GET/owncloud/data/owncloud.log
20 1 0.02% 404 GET/sitemap.xml
Top 30 of 1196 Total Hosts
# Hits Files Pages KBytes Visits Duration Country Hostname
1 306 5.42% 299 6.84% 299 17.71% 8088 5.89% 1 0.03% 70.10 70.10 bardolino.netestate.de
2 128 2.27% 123 2.81% 17 1.01% 7326 5.34% 1 0.03% 4.25 4.25 2003:c2:2f2b:8d00:a862:c96d:88be:ab6d
3 77 1.37% 19 0.43% 9 0.53% 298 0.22% 60 1.93% 1.05 31.22 msnbot-157-55-39-133.search.msn.com
4 77 1.37% 38 0.87% 36 2.13% 1512 1.10% 52 1.67% 5.92 99.98 crawl-66-249-70-114.googlebot.com
5 71 1.26% 15 0.34% 15 0.89% 343 0.25% 59 1.89% 0.47 27.70 msnbot-207-46-13-34.search.msn.com
6 70 1.24% 46 1.05% 38 2.25% 1085 0.79% 42 1.35% 7.25 74.85 crawl-66-249-76-70.googlebot.com
7 68 1.21% 38 0.87% 21 1.24% 1341 0.98% 53 1.70% 3.62 29.98 crawl-66-249-70-118.googlebot.com
8 65 1.15% 41 0.94% 25 1.48% 885 0.64% 45 1.44% 5.72 48.18 crawl-66-249-70-116.googlebot.com
9 65 1.15% 29 0.66% 32 1.90% 670 0.49% 54 1.73% 2.50 38.20 crawl-66-249-76-72.googlebot.com
10 53 0.94% 35 0.80% 26 1.54% 567 0.41% 32 1.03% 8.38 111.13 crawl-66-249-76-78.googlebot.com
11 50 0.89% 48 1.10% 4 0.24% 1581 1.15% 45 1.44% 1.18 31.38 msnbot-40-77-167-100.search.msn.com
12 49 0.87% 45 1.03% 48 2.84% 2431 1.77% 46 1.48% 1.05 29.37 China petalbot-114-119-143-133.petalsearch.com
13 49 0.87% 23 0.53% 31 1.84% 473 0.34% 39 1.25% 3.32 46.07 crawl-66-249-76-74.googlebot.com
14 47 0.83% 47 1.08% 6 0.36% 4499 3.28% 1 0.03% 3.97 3.97 2003:c2:2f2b:8d00:548f:8d26:7afc:fea5
15 46 0.82% 43 0.98% 45 2.67% 1352 0.98% 44 1.41% 0.32 6.62 China petalbot-114-119-138-154.petalsearch.com
16 45 0.80% 45 1.03% 1 0.06% 889 0.65% 2 0.06% 0.22 0.42 2a00:20:3026:c473:0:45:fce6:9701
17 44 0.78% 27 0.62% 19 1.13% 973 0.71% 27 0.87% 8.12 45.52 crawl-66-249-76-80.googlebot.com
18 43 0.76% 37 0.85% 43 2.55% 1233 0.90% 41 1.32% 0.70 17.25 China petalbot-114-119-153-25.petalsearch.com
19 43 0.76% 36 0.82% 41 2.43% 1846 1.34% 42 1.35% 0.20 5.28 China petalbot-114-119-154-81.petalsearch.com
20 43 0.76% 43 0.98% 1 0.06% 861 0.63% 1 0.03% 0.08 0.08 2a04:4540:650a:3100:393d:5298:eeee:f634
21 42 0.74% 40 0.92% 37 2.19% 1769 1.29% 41 1.32% 0.30 12.02 China petalbot-114-119-153-247.petalsearch.com
22 42 0.74% 18 0.41% 20 1.18% 424 0.31% 39 1.25% 0.00 0.03 msnbot-207-46-13-88.search.msn.com
23 41 0.73% 35 0.80% 5 0.30% 921 0.67% 38 1.22% 1.15 20.40 msnbot-40-77-167-38.search.msn.com
24 41 0.73% 41 0.94% 1 0.06% 858 0.63% 1 0.03% 0.00 0.00 crawl2-84.oi.tb.007ac9.net
25 40 0.71% 37 0.85% 37 2.19% 1893 1.38% 35 1.12% 0.77 6.33 China petalbot-114-119-157-193.petalsearch.com
26 39 0.69% 24 0.55% 18 1.07% 893 0.65% 36 1.16% 0.63 20.43 msnbot-207-46-13-171.search.msn.com
27 39 0.69% 25 0.57% 20 1.18% 825 0.60% 30 0.96% 3.92 29.93 crawl-66-249-76-68.googlebot.com
28 38 0.67% 32 0.73% 9 0.53% 1783 1.30% 34 1.09% 0.55 14.02 msnbot-157-55-39-42.search.msn.com
29 38 0.67% 0 0.00% 9 0.53% 14 0.01% 16 0.51% 0.00 0.00 crawl-54-236-1-11.pinterest.com
30 37 0.66% 35 0.80% 35 2.07% 704 0.51% 37 1.19% 0.00 0.00 China petalbot-114-119-148-34.petalsearch.com
Top 10 of 1196 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Country Hostname
1 306 5.42% 299 6.84% 299 17.71% 8088 5.89% 1 0.03% 70.10 70.10 bardolino.netestate.de
2 128 2.27% 123 2.81% 17 1.01% 7326 5.34% 1 0.03% 4.25 4.25 2003:c2:2f2b:8d00:a862:c96d:88be:ab6d
3 47 0.83% 47 1.08% 6 0.36% 4499 3.28% 1 0.03% 3.97 3.97 2003:c2:2f2b:8d00:548f:8d26:7afc:fea5
4 35 0.62% 34 0.78% 35 2.07% 3042 2.22% 32 1.03% 1.48 30.70 China petalbot-114-119-145-163.petalsearch.com
5 4 0.07% 4 0.09% 0 0.00% 2509 1.83% 1 0.03% 0.00 0.00 2003:c2:2f28:7f00:613e:cdb8:a61c:cce8
6 49 0.87% 45 1.03% 48 2.84% 2431 1.77% 46 1.48% 1.05 29.37 China petalbot-114-119-143-133.petalsearch.com
7 8 0.14% 8 0.18% 3 0.18% 2175 1.58% 1 0.03% 0.03 0.03 msnbot-40-77-188-99.search.msn.com
8 40 0.71% 37 0.85% 37 2.19% 1893 1.38% 35 1.12% 0.77 6.33 China petalbot-114-119-157-193.petalsearch.com
9 43 0.76% 36 0.82% 41 2.43% 1846 1.34% 42 1.35% 0.20 5.28 China petalbot-114-119-154-81.petalsearch.com
10 38 0.67% 32 0.73% 9 0.53% 1783 1.30% 34 1.09% 0.55 14.02 msnbot-157-55-39-42.search.msn.com
Top 30 of 93 Total Referrers
# Hits Referrer
1 3153 55.89% - (Direct Request)
2 534 9.47% https://www.google.com/
3 170 3.01% https://www.google.de/
4 42 0.74% https://www.bing.com/
5 38 0.67% http://go.mail.ru/search_images
6 14 0.25% https://www.msoms-anime.net/
7 8 0.14% https://www.google.at/
8 8 0.14% https://www.google.ch/
9 8 0.14% https://www.google.com/blank.html
10 4 0.07% https://www.google.de/blank.html
11 3 0.05% http://www.google.com.hk
12 3 0.05% https://der-avatar-club.de.tl/
13 3 0.05% https://myactivity.google.com/
14 3 0.05% https://www.google.it/
15 2 0.04% http://baidu.com/
16 2 0.04% http://ordegilo.narod.ru/strelec.html
17 2 0.04% https://search.yahoo.co.jp/
18 2 0.04% https://startpage.com/
19 2 0.04% https://www.google.co.jp/
20 2 0.04% https://www.google.com
21 2 0.04% https://www.google.com/search
22 2 0.04% https://www.google.fr/
23 2 0.04% https://www.youtube.com/
24 1 0.02% - (Direct Request)
25 1 0.02% android-app://com.google.android.googlequicksearchbox/
26 1 0.02% https://aamir-clements.blogspot.com/
27 1 0.02% https://aila-zavala.blogspot.com/
28 1 0.02% https://circuit-board.de/
29 1 0.02% https://cn.bing.com/
30 1 0.02% https://duckduckgo.com/
Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% die königin der 1000 jahre
2 1 25.00% die peanuts: du bist super, charlie brown
3 1 25.00% monster rancher
4 1 25.00% sailor moon luna mensch
Top 15 of 501 Total User Agents
# Hits Visits User Agent
1 818 14.50% 726 23.31% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
2 453 8.03% 393 12.62% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot; https://webmaster.petalsearch.com/site/petalbot)
3 428 7.59% 313 10.05% Googlebot-Image/1.0
4 237 4.20% 206 6.61% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
5 264 4.68% 204 6.55% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.97 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
6 122 2.16% 122 3.92% Mozilla/5.0 (compatible;PetalBot; https://webmaster.petalsearch.com/site/petalbot)
7 74 1.31% 70 2.25% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Img/2.0; http://go.mail.ru/help/robots)
8 197 3.49% 58 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1
9 141 2.50% 54 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0
10 107 1.90% 47 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
11 106 1.88% 40 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 27 0.48% 27 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
13 62 1.10% 26 0.83% Mozilla/5.0 (compatible; Pinterestbot/1.0; http://www.pinterest.com/bot.html)
14 54 0.96% 26 0.83% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
15 20 0.35% 20 0.64% Photon/1.0
Usage by Country for May 2021
Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 3805 67.45% 2766 63.28% 91193 66.43% Unresolved/Unknown
2 829 14.70% 793 18.14% 23636 17.22% Germany
3 593 10.51% 491 11.23% 16334 11.90% China
4 183 3.24% 127 2.91% 1540 1.12% Russian Federation
5 39 0.69% 37 0.85% 1262 0.92% Switzerland
6 31 0.55% 31 0.71% 1059 0.77% Austria
7 31 0.55% 31 0.71% 216 0.16% Costa Rica
8 17 0.30% 12 0.27% 51 0.04% Great Britain (UK)
9 17 0.30% 16 0.37% 280 0.20% Japan
10 16 0.28% 16 0.37% 312 0.23% Italy
11 16 0.28% 6 0.14% 235 0.17% Saudi Arabia
12 8 0.14% 4 0.09% 76 0.06% France
13 6 0.11% 6 0.14% 52 0.04% Canada
14 6 0.11% 0 0.00% 2 0.00% Iran
15 5 0.09% 5 0.11% 49 0.04% Spain
16 3 0.05% 2 0.05% 45 0.03% Algeria
17 3 0.05% 1 0.02% 23 0.02% Kuwait
18 3 0.05% 1 0.02% 16 0.01% Poland
19 2 0.04% 2 0.05% 64 0.05% Brazil
20 2 0.04% 1 0.02% 23 0.02% Egypt
21 2 0.04% 1 0.02% 7 0.01% Hong Kong
22 2 0.04% 1 0.02% 1 0.00% Ireland
23 2 0.04% 2 0.05% 24 0.02% India
24 2 0.04% 1 0.02% 89 0.06% Jordan
25 2 0.04% 2 0.05% 206 0.15% Libya
26 2 0.04% 2 0.05% 45 0.03% Netherlands
27 1 0.02% 1 0.02% 22 0.02% United Arab Emirates
28 1 0.02% 1 0.02% 60 0.04% Argentina
29 1 0.02% 1 0.02% 10 0.01% Chile
30 1 0.02% 1 0.02% 44 0.03% Colombia

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.