Usage Statistics for www.womonnet.de

Summary Period: February 2021
Generated 01-Mar-2021 23:47 W. Europe Standard Time
Monthly Statistics for February 2021
Total Hits 5449
Total Files 3914
Total Pages 1176
Total Visits 3259
Total KBytes 133160
Total Unique Hosts 1307
Total Unique URLs 691
Total Unique Referrers 73
Total Unique User Agents 511
  Avg Max
Hits per Hour 8 107
Hits per Day 194 272
Hits per Visit 1 162
Files per Day 139 222
Files per Visit 1 110
Pages per Day 42 187
Pages per Visit 0 105
Visits per Day 116 154
Visit Duration 1.65 106.67
KBytes per Day 4756 8800
KBytes per Visit 41 3353
Hits by Response Code
Code 200 - OK 3914
Code 302 - Found 1051
Code 304 - Not Modified 399
Code 404 - Not Found 85
Daily usage for February 2021

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for February 2021
Day Hits Files Pages Visits Hosts KBytes
1 215 3.95% 134 3.42% 113 9.61% 128 3.93% 53 4.06% 3984 2.99%
2 272 4.99% 110 2.81% 187 15.90% 120 3.68% 43 3.29% 2482 1.86%
3 184 3.38% 102 2.61% 107 9.10% 103 3.16% 39 2.98% 2953 2.22%
4 167 3.06% 101 2.58% 63 5.36% 116 3.56% 36 2.75% 2663 2.00%
5 236 4.33% 184 4.70% 41 3.49% 154 4.73% 97 7.42% 6326 4.75%
6 214 3.93% 173 4.42% 19 1.62% 120 3.68% 71 5.43% 4995 3.75%
7 192 3.52% 149 3.81% 12 1.02% 124 3.80% 68 5.20% 4414 3.31%
8 208 3.82% 168 4.29% 27 2.30% 111 3.41% 89 6.81% 6204 4.66%
9 203 3.73% 144 3.68% 49 4.17% 137 4.20% 82 6.27% 5977 4.49%
10 207 3.80% 179 4.57% 27 2.30% 111 3.41% 66 5.05% 6902 5.18%
11 212 3.89% 151 3.86% 22 1.87% 143 4.39% 77 5.89% 5882 4.42%
12 225 4.13% 183 4.68% 41 3.49% 128 3.93% 93 7.12% 5123 3.85%
13 264 4.84% 222 5.67% 27 2.30% 120 3.68% 81 6.20% 8800 6.61%
14 200 3.67% 153 3.91% 32 2.72% 131 4.02% 76 5.81% 5606 4.21%
15 196 3.60% 139 3.55% 18 1.53% 125 3.84% 71 5.43% 6030 4.53%
16 148 2.72% 111 2.84% 23 1.96% 116 3.56% 72 5.51% 3334 2.50%
17 196 3.60% 151 3.86% 45 3.83% 122 3.74% 82 6.27% 5245 3.94%
18 191 3.51% 154 3.93% 37 3.15% 108 3.31% 73 5.59% 4189 3.15%
19 197 3.62% 136 3.47% 32 2.72% 141 4.33% 98 7.50% 5584 4.19%
20 203 3.73% 169 4.32% 26 2.21% 113 3.47% 65 4.97% 6978 5.24%
21 132 2.42% 96 2.45% 34 2.89% 100 3.07% 50 3.83% 3381 2.54%
22 217 3.98% 139 3.55% 50 4.25% 136 4.17% 70 5.36% 3802 2.86%
23 185 3.40% 125 3.19% 25 2.13% 104 3.19% 52 3.98% 4309 3.24%
24 139 2.55% 113 2.89% 12 1.02% 56 1.72% 42 3.21% 3200 2.40%
25 123 2.26% 57 1.46% 21 1.79% 81 2.49% 53 4.06% 2221 1.67%
26 187 3.43% 132 3.37% 29 2.47% 121 3.71% 51 3.90% 4640 3.48%
27 181 3.32% 118 3.01% 33 2.81% 115 3.53% 53 4.06% 3211 2.41%
28 155 2.84% 121 3.09% 24 2.04% 75 2.30% 47 3.60% 4727 3.55%
Hourly usage for February 2021
Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 255 4.68% 6 191 4.88% 1 55 4.68% 250 6989 5.25%
1 9 257 4.72% 3 97 2.48% 4 131 11.14% 130 3637 2.73%
2 5 161 2.95% 3 84 2.15% 1 52 4.42% 86 2399 1.80%
3 4 135 2.48% 3 102 2.61% 1 33 2.81% 101 2836 2.13%
4 4 134 2.46% 3 98 2.50% 1 35 2.98% 98 2733 2.05%
5 5 150 2.75% 3 96 2.45% 1 42 3.57% 155 4346 3.26%
6 6 179 3.29% 4 139 3.55% 1 40 3.40% 134 3764 2.83%
7 5 145 2.66% 3 108 2.76% 1 32 2.72% 191 5339 4.01%
8 7 208 3.82% 5 161 4.11% 1 52 4.42% 145 4050 3.04%
9 6 195 3.58% 4 139 3.55% 1 33 2.81% 200 5592 4.20%
10 8 232 4.26% 6 182 4.65% 1 52 4.42% 275 7698 5.78%
11 8 249 4.57% 7 197 5.03% 2 58 4.93% 236 6616 4.97%
12 7 223 4.09% 5 154 3.93% 2 59 5.02% 166 4656 3.50%
13 10 302 5.54% 8 248 6.34% 1 44 3.74% 274 7676 5.76%
14 9 279 5.12% 6 184 4.70% 1 48 4.08% 231 6479 4.87%
15 8 233 4.28% 5 166 4.24% 1 47 4.00% 202 5664 4.25%
16 10 294 5.40% 8 227 5.80% 1 46 3.91% 277 7754 5.82%
17 9 262 4.81% 7 201 5.14% 1 40 3.40% 296 8290 6.23%
18 7 202 3.71% 5 145 3.70% 1 39 3.32% 170 4771 3.58%
19 11 332 6.09% 9 254 6.49% 1 41 3.49% 286 7997 6.01%
20 11 311 5.71% 8 227 5.80% 2 62 5.27% 293 8212 6.17%
21 12 340 6.24% 8 251 6.41% 2 56 4.76% 268 7513 5.64%
22 7 202 3.71% 5 152 3.88% 1 35 2.98% 182 5110 3.84%
23 6 169 3.10% 3 111 2.84% 1 44 3.74% 109 3039 2.28%
Top 30 of 691 Total URLs
# Hits KBytes AvgTime URL
1 222 4.07% 62 0.05% 0.000 /robots.txt
2 77 1.41% 157 0.12% 0.000 /standard.css
3 51 0.94% 50 0.04% 0.000 /favicon.ico
4 40 0.73% 62 0.05% 0.000 /
5 31 0.57% 313 0.23% 0.000 /de/charakter/peanuts.html
6 30 0.55% 309 0.23% 0.000 /de/charakter/kickers.html
7 28 0.51% 15020 11.28% 0.000 /de/episoden/Naruto_Shippuuden.html
8 21 0.39% 364 0.27% 0.000 /de/episoden/heidi.html
9 16 0.29% 170 0.13% 0.000 /de/charakter/saiolormoon/deadmoon.html
10 16 0.29% 1291 0.97% 0.000 /de/episoden/sailormoon1.html
11 14 0.26% 89 0.07% 0.000 /de/
12 14 0.26% 689 0.52% 0.000 /de/episoden/inuyasha.html
13 14 0.26% 70 0.05% 0.000 /de/episoden/peanuts1.html
14 12 0.22% 47 0.03% 0.000 /de/episoden/brave_starr.html
15 10 0.18% 133 0.10% 0.000 /de/japan/Metro.html
16 9 0.17% 47 0.04% 0.000 /de/charakter/Oh_my_goddess_ova.html
17 9 0.17% 8 0.01% 0.000 /de/filme/das_wandelnde_schloss.html
18 8 0.15% 7 0.00% 0.000 /de/ticker.html
19 7 0.13% 98 0.07% 0.000 /de/Begruessung-start.html
20 7 0.13% 17 0.01% 0.000 /de/Special/Masashi.html
21 7 0.13% 71 0.05% 0.000 /de/charakter/inuyasha/inu-yasha_j.html
22 7 0.13% 61 0.05% 0.000 /de/charakter/onepice/p.html
23 7 0.13% 233 0.18% 0.000 /de/episoden/Avatar.html
24 7 0.13% 31 0.02% 0.000 /de/episoden/captainfuture1.html
25 7 0.13% 156 0.12% 0.000 /de/episoden/w.i.t.c.h.html
26 7 0.13% 57 0.04% 0.000 /de/japan/japanischefeste.html
27 6 0.11% 226 0.17% 0.000 /bilder/yu-gi-oh/
28 6 0.11% 12 0.01% 0.000 /de/Filme.html
29 6 0.11% 67 0.05% 0.000 /de/charakter/Winx_club.html
30 6 0.11% 108 0.08% 0.000 /de/charakter/dragonball_z_gt/dragonball_b.html
Top 10 of 691 Total URLs By KBytes
# Hits KBytes AvgTime URL
1 28 0.51% 15020 11.28% 0.000 /de/episoden/Naruto_Shippuuden.html
2 16 0.29% 1291 0.97% 0.000 /de/episoden/sailormoon1.html
3 3 0.06% 1118 0.84% 0.000 /de/episoden/Bleach.html
4 6 0.11% 879 0.66% 0.000 /de/episoden/yu_gi_oh.html
5 6 0.11% 809 0.61% 0.000 /de/episoden/naruto.html
6 14 0.26% 689 0.52% 0.000 /de/episoden/inuyasha.html
7 21 0.39% 364 0.27% 0.000 /de/episoden/heidi.html
8 6 0.11% 318 0.24% 0.000 /de/episoden/wedding.html
9 3 0.06% 316 0.24% 0.000 /de/japan/geschichte.html
10 3 0.06% 315 0.24% 0.000 /de/episoden/conan.html
Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 222 4.07% 157 24.76% /robots.txt
2 40 0.73% 28 4.42% /
3 30 0.55% 18 2.84% /de/charakter/kickers.html
4 31 0.57% 17 2.68% /de/charakter/peanuts.html
5 28 0.51% 14 2.21% /de/episoden/Naruto_Shippuuden.html
6 21 0.39% 14 2.21% /de/episoden/heidi.html
7 16 0.29% 11 1.74% /de/episoden/sailormoon1.html
8 16 0.29% 10 1.58% /de/charakter/saiolormoon/deadmoon.html
9 14 0.26% 10 1.58% /de/episoden/peanuts1.html
10 12 0.22% 9 1.42% /de/episoden/brave_starr.html
Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 222 4.07% 143 19.46% /robots.txt
2 51 0.94% 44 5.99% /favicon.ico
3 40 0.73% 43 5.85% /
4 6 0.11% 21 2.86% /de/episoden/naruto.html
5 28 0.51% 19 2.59% /de/episoden/Naruto_Shippuuden.html
6 16 0.29% 14 1.90% /de/episoden/sailormoon1.html
7 77 1.41% 14 1.90% /standard.css
8 30 0.55% 13 1.77% /de/charakter/kickers.html
9 5 0.09% 13 1.77% /de/episoden/yu-gi-oh-gx.html
10 31 0.57% 10 1.36% /de/charakter/peanuts.html
Top 20 of 21 Total Errors
# Hits Status Method URL
1 12 0.22% 404 GET/.env
2 10 0.18% 404 GET/gallery/login.php
3 6 0.11% 404 GET/gallery/thumbnails.php
4 5 0.09% 404 GET/gallery/displayimage.php
5 4 0.07% 404 GET/admin/.env
6 4 0.07% 404 GET/api/.env
7 4 0.07% 404 GET/blog/.env
8 4 0.07% 404 GET/laravel/.env
9 4 0.07% 404 GET/mouse_clips/esca-tv_op.mid
10 4 0.07% 404 GET/public/.env
11 4 0.07% 404 GET/shop/.env
12 4 0.07% 404 GET/sites/.env
13 4 0.07% 404 GET/system/.env
14 4 0.07% 404 GET/test/.env
15 4 0.07% 404 GET/vendor/.env
16 2 0.04% 404 GET/wp-admin/admin-ajax.php
17 2 0.04% 404 GET/wp-content/
18 1 0.02% 404 HEAD/_ignition/execute-solution
19 1 0.02% 404 GET/gallery
20 1 0.02% 404 HEAD/https:/www.womonnet.de/
Top 30 of 1307 Total Hosts
# Hits Files Pages KBytes Visits Duration Country Hostname
1 162 2.97% 92 2.35% 105 8.93% 1618 1.22% 88 2.70% 13.22 106.67 crawl-66-249-66-200.googlebot.com
2 138 2.53% 88 2.25% 98 8.33% 1709 1.28% 83 2.55% 10.70 80.02 crawl-66-249-66-204.googlebot.com
3 119 2.18% 110 2.81% 11 0.94% 3353 2.52% 95 2.92% 2.70 44.92 msnbot-13-66-139-26.search.msn.com
4 119 2.18% 72 1.84% 81 6.89% 1327 1.00% 72 2.21% 9.72 106.67 crawl-66-249-66-202.googlebot.com
5 106 1.95% 19 0.49% 11 0.94% 364 0.27% 57 1.75% 1.15 20.53 msnbot-207-46-13-98.search.msn.com
6 83 1.52% 73 1.87% 10 0.85% 2060 1.55% 62 1.90% 4.50 51.28 msnbot-13-66-139-58.search.msn.com
7 76 1.39% 70 1.79% 4 0.34% 1948 1.46% 58 1.78% 2.95 30.27 msnbot-40-77-167-21.search.msn.com
8 75 1.38% 61 1.56% 21 1.79% 1470 1.10% 61 1.87% 2.18 37.05 msnbot-157-55-39-228.search.msn.com
9 58 1.06% 24 0.61% 7 0.60% 446 0.33% 47 1.44% 1.87 32.55 msnbot-40-77-167-67.search.msn.com
10 57 1.05% 45 1.15% 9 0.77% 896 0.67% 51 1.56% 1.20 25.03 msnbot-157-55-39-166.search.msn.com
11 56 1.03% 54 1.38% 0 0.00% 2647 1.99% 40 1.23% 6.33 57.43 msnbot-13-66-139-144.search.msn.com
12 52 0.95% 0 0.00% 45 3.83% 19 0.01% 1 0.03% 0.05 0.05 Germany 194.153.113.35
13 52 0.95% 0 0.00% 45 3.83% 19 0.01% 1 0.03% 2.03 2.03 206.253.224.75
14 52 0.95% 0 0.00% 10 0.85% 19 0.01% 19 0.58% 1.58 28.27 crawl-54-236-1-11.pinterest.com
15 50 0.92% 41 1.05% 15 1.28% 2218 1.67% 41 1.26% 1.87 23.63 msnbot-157-55-39-77.search.msn.com
16 49 0.90% 46 1.18% 6 0.51% 1270 0.95% 37 1.14% 3.10 54.23 msnbot-157-55-39-149.search.msn.com
17 47 0.86% 47 1.20% 25 2.13% 1631 1.22% 10 0.31% 5.87 47.82 static.182.7.90.157.clients.your-server.de
18 46 0.84% 17 0.43% 34 2.89% 581 0.44% 29 0.89% 6.00 90.35 crawl-66-249-70-102.googlebot.com
19 43 0.79% 37 0.95% 6 0.51% 1027 0.77% 37 1.14% 2.47 25.00 msnbot-207-46-13-127.search.msn.com
20 42 0.77% 37 0.95% 4 0.34% 1018 0.76% 37 1.14% 1.05 17.93 msnbot-157-55-39-200.search.msn.com
21 41 0.75% 0 0.00% 9 0.77% 15 0.01% 16 0.49% 1.62 25.60 crawl-54-236-1-13.pinterest.com
22 40 0.73% 39 1.00% 4 0.34% 2617 1.97% 34 1.04% 1.63 27.82 msnbot-40-77-167-47.search.msn.com
23 40 0.73% 23 0.59% 26 2.21% 236 0.18% 26 0.80% 4.60 56.20 crawl-66-249-70-104.googlebot.com
24 40 0.73% 7 0.18% 6 0.51% 133 0.10% 31 0.95% 4.72 42.23 crawl-66-249-73-136.googlebot.com
25 38 0.70% 38 0.97% 0 0.00% 10 0.01% 19 0.58% 0.00 0.00 msnbot-157-55-39-60.search.msn.com
26 37 0.68% 2 0.05% 5 0.43% 100 0.08% 23 0.71% 1.48 29.05 msnbot-40-77-167-19.search.msn.com
27 37 0.68% 19 0.49% 15 1.28% 786 0.59% 22 0.68% 6.83 66.20 crawl-66-249-72-136.googlebot.com
28 36 0.66% 32 0.82% 6 0.51% 1041 0.78% 32 0.98% 2.52 29.70 msnbot-207-46-13-89.search.msn.com
29 34 0.62% 21 0.54% 12 1.02% 538 0.40% 27 0.83% 2.32 23.78 crawl-66-249-72-140.googlebot.com
30 33 0.61% 30 0.77% 3 0.26% 1409 1.06% 28 0.86% 2.13 21.95 msnbot-157-55-39-229.search.msn.com
Top 10 of 1307 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Country Hostname
1 119 2.18% 110 2.81% 11 0.94% 3353 2.52% 95 2.92% 2.70 44.92 msnbot-13-66-139-26.search.msn.com
2 56 1.03% 54 1.38% 0 0.00% 2647 1.99% 40 1.23% 6.33 57.43 msnbot-13-66-139-144.search.msn.com
3 40 0.73% 39 1.00% 4 0.34% 2617 1.97% 34 1.04% 1.63 27.82 msnbot-40-77-167-47.search.msn.com
4 50 0.92% 41 1.05% 15 1.28% 2218 1.67% 41 1.26% 1.87 23.63 msnbot-157-55-39-77.search.msn.com
5 83 1.52% 73 1.87% 10 0.85% 2060 1.55% 62 1.90% 4.50 51.28 msnbot-13-66-139-58.search.msn.com
6 76 1.39% 70 1.79% 4 0.34% 1948 1.46% 58 1.78% 2.95 30.27 msnbot-40-77-167-21.search.msn.com
7 138 2.53% 88 2.25% 98 8.33% 1709 1.28% 83 2.55% 10.70 80.02 crawl-66-249-66-204.googlebot.com
8 47 0.86% 47 1.20% 25 2.13% 1631 1.22% 10 0.31% 5.87 47.82 static.182.7.90.157.clients.your-server.de
9 162 2.97% 92 2.35% 105 8.93% 1618 1.22% 88 2.70% 13.22 106.67 crawl-66-249-66-200.googlebot.com
10 28 0.51% 28 0.72% 1 0.09% 1501 1.13% 2 0.06% 1.65 3.30 Germany dslb-088-068-142-004.088.068.pools.vodafone-ip.de
Top 30 of 73 Total Referrers
# Hits Referrer
1 3411 62.60% - (Direct Request)
2 586 10.75% https://www.google.com/
3 213 3.91% https://www.google.de/
4 37 0.68% https://www.bing.com/
5 37 0.68% https://www.google.com/blank.html
6 34 0.62% http://go.mail.ru/search_images
7 25 0.46% https://www.google.ch/
8 14 0.26% https://www.google.at/
9 8 0.15% https://www.msoms-anime.net/
10 6 0.11% https://chosencolor.vercel.app/
11 6 0.11% https://chosencolor.vercel.app/posts/itachi-uchiha-naruto-zeichnen-bleistift-leicht/
12 5 0.09% https://www.google.co.id/
13 4 0.07% https://l.facebook.com/
14 4 0.07% https://www.google.de/blank.html
15 3 0.06% http://winx-mindenkinek.mlap.hu/
16 3 0.06% http://www.msoms-anime.net/
17 3 0.06% https://br.images.search.yahoo.com/search/images;_ylt=AwrJ6iQujyxg33MAz1H16Qt.;_ylu=c2VjA3NlYXJjaARzbGsDYnV0dG9u;_ylc=X1MDMjExNDcxMDAwNQRfcgMyBGFjdG4DY2xrBGNzcmNwdmlkAzJDcTBfREV3TGpLQ0VidXJYa3hDeGc2X01qZ3dOQUFBQUFEcnk1RlgEZnIDbWNhZmVlBGZyMgNzYS1ncARncHJpZAN5NU1BdG03UlRIYTBpdGRyOGExS0dBBG5fc3VnZwMxBG9yaWdpbgNici5pbWFnZXMuc2VhcmNoLnlhaG9vLmNvbQRwb3MDMARwcXN0cgMEcHFzdHJsAwRxc3RybAMxNQRxdWVyeQNyeXV1JTIwc2hlbmxvbmcEdF9zdG1wAzE2MTM1MzMxMDQ-
18 3 0.06% https://myactivity.google.com/
19 3 0.06% https://obiavo.by/
20 3 0.06% https://obiavo.net/
21 3 0.06% https://www.bing.com/images/search
22 3 0.06% https://www.google.com/search
23 2 0.04% http://animehasi.blogspot.com/
24 2 0.04% http://pinterest.com/pin/720153796664559632/
25 2 0.04% http://www.google.de/imgres
26 2 0.04% https://at.images.search.yahoo.com/search/images;_ylt=AwrJQ4x7KiBgoEQAO0AECopQ;_ylu=Y29sbwNpcjIEcG9zAzEEdnRpZAMEc2VjA3BpdnM-
27 2 0.04% https://cn.bing.com/
28 2 0.04% https://m.search.naver.com/search.naver
29 2 0.04% https://obiavo.su/
30 2 0.04% https://teams.microsoft.com/_
Top 8 of 8 Total Search Strings
# Hits Search String
1 3 25.00% ryuu shenlong
2 2 16.67% kaiba mann
3 2 16.67% peanuts namen
4 1 8.33% city hunter
5 1 8.33% dr. slump
6 1 8.33% kakaschi bilder mitt seinem scharingan
7 1 8.33% naruto wut ausbruch
8 1 8.33% senbei dr slump
Top 15 of 511 Total User Agents
# Hits Visits User Agent
1 1523 27.95% 1176 36.08% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
2 406 7.45% 295 9.05% Googlebot-Image/1.0
3 211 3.87% 166 5.09% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
4 95 1.74% 95 2.92% (compatible;PetalBot; https://aspiegel.com/petalbot)
5 172 3.16% 85 2.61% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.140 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
6 199 3.65% 71 2.18% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1
7 95 1.74% 66 2.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.153 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
8 63 1.16% 58 1.78% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Img/2.0; http://go.mail.ru/help/robots)
9 159 2.92% 52 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:85.0) Gecko/20100101 Firefox/85.0
10 120 2.20% 47 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
11 51 0.94% 41 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
12 93 1.71% 35 1.07% Mozilla/5.0 (compatible; Pinterestbot/1.0; http://www.pinterest.com/bot.html)
13 36 0.66% 33 1.01% facebookexternalhit/1.1 ( http://www.facebook.com/externalhit_uatext.php)
14 56 1.03% 32 0.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.113 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
15 44 0.81% 27 0.83% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
Usage by Country for February 2021
Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 4156 76.27% 2958 75.57% 101921 76.54% Unresolved/Unknown
2 734 13.47% 654 16.71% 23158 17.39% Germany
3 121 2.22% 57 1.46% 1018 0.76% Russian Federation
4 114 2.09% 62 1.58% 455 0.34% China
5 92 1.69% 91 2.32% 2749 2.06% Austria
6 39 0.72% 4 0.10% 121 0.09% Great Britain (UK)
7 30 0.55% 2 0.05% 53 0.04% Netherlands
8 25 0.46% 25 0.64% 1215 0.91% Bulgaria
9 25 0.46% 1 0.03% 22 0.02% Korea (South)
10 22 0.40% 22 0.56% 859 0.65% Switzerland
11 18 0.33% 2 0.05% 14 0.01% France
12 13 0.24% 0 0.00% 4 0.00% Iran
13 7 0.13% 4 0.10% 115 0.09% Canada
14 7 0.13% 2 0.05% 125 0.09% Italy
15 6 0.11% 5 0.13% 293 0.22% India
16 4 0.07% 4 0.10% 164 0.12% Spain
17 4 0.07% 4 0.10% 50 0.04% Romania
18 3 0.06% 2 0.05% 66 0.05% Hong Kong
19 3 0.06% 2 0.05% 108 0.08% Japan
20 3 0.06% 1 0.03% 45 0.03% Mexico
21 2 0.04% 0 0.00% 1 0.00% Argentina
22 2 0.04% 2 0.05% 177 0.13% Denmark
23 2 0.04% 0 0.00% 1 0.00% Hungary
24 2 0.04% 1 0.03% 23 0.02% Morocco
25 2 0.04% 2 0.05% 19 0.01% Peru
26 2 0.04% 1 0.03% 23 0.02% Saudi Arabia
27 1 0.02% 0 0.00% 0 0.00% Australia
28 1 0.02% 1 0.03% 6 0.00% Costa Rica
29 1 0.02% 1 0.03% 26 0.02% Czech Republic
30 1 0.02% 0 0.00% 0 0.00% Algeria

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.