Usage Statistics for www.womonnet.de

Summary Period: January 2021
Generated 01-Feb-2021 23:45 W. Europe Standard Time
Monthly Statistics for January 2021
Total Hits 6418
Total Files 4064
Total Pages 2570
Total Visits 3501
Total KBytes 147583
Total Unique Hosts 1174
Total Unique URLs 1179
Total Unique Referrers 112
Total Unique User Agents 552
  Avg Max
Hits per Hour 8 224
Hits per Day 207 482
Hits per Visit 1 249
Files per Day 131 408
Files per Visit 1 206
Pages per Day 82 257
Pages per Visit 0 249
Visits per Day 112 153
Visit Duration 1.13 99.72
KBytes per Day 4761 13569
KBytes per Visit 42 8183
Hits by Response Code
Code 200 - OK 4061
Code 206 - Partial Content 3
Code 302 - Found 1966
Code 304 - Not Modified 298
Code 404 - Not Found 90
Daily usage for January 2021

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for January 2021
Day Hits Files Pages Visits Hosts KBytes
1 207 3.23% 140 3.44% 66 2.57% 133 3.80% 82 6.98% 6041 4.09%
2 236 3.68% 171 4.21% 68 2.65% 120 3.43% 74 6.30% 4895 3.32%
3 170 2.65% 113 2.78% 64 2.49% 103 2.94% 64 5.45% 6793 4.60%
4 315 4.91% 221 5.44% 78 3.04% 153 4.37% 85 7.24% 7999 5.42%
5 164 2.56% 107 2.63% 51 1.98% 118 3.37% 69 5.88% 3875 2.63%
6 252 3.93% 184 4.53% 83 3.23% 138 3.94% 78 6.64% 7842 5.31%
7 293 4.57% 200 4.92% 110 4.28% 149 4.26% 76 6.47% 6624 4.49%
8 204 3.18% 128 3.15% 98 3.81% 142 4.06% 79 6.73% 5558 3.77%
9 184 2.87% 111 2.73% 89 3.46% 116 3.31% 62 5.28% 7881 5.34%
10 246 3.83% 181 4.45% 82 3.19% 152 4.34% 83 7.07% 7261 4.92%
11 173 2.70% 112 2.76% 69 2.68% 100 2.86% 61 5.20% 2986 2.02%
12 154 2.40% 81 1.99% 84 3.27% 105 3.00% 61 5.20% 2254 1.53%
13 233 3.63% 150 3.69% 79 3.07% 104 2.97% 74 6.30% 7532 5.10%
14 128 1.99% 62 1.53% 63 2.45% 78 2.23% 59 5.03% 2072 1.40%
15 195 3.04% 116 2.85% 91 3.54% 124 3.54% 85 7.24% 3158 2.14%
16 235 3.66% 130 3.20% 106 4.12% 142 4.06% 83 7.07% 4343 2.94%
17 137 2.13% 76 1.87% 50 1.95% 89 2.54% 73 6.22% 3458 2.34%
18 482 7.51% 408 10.04% 84 3.27% 91 2.60% 76 6.47% 13569 9.19%
19 224 3.49% 149 3.67% 59 2.30% 128 3.66% 78 6.64% 6457 4.38%
20 422 6.58% 329 8.10% 257 10.00% 125 3.57% 76 6.47% 11080 7.51%
21 212 3.30% 93 2.29% 118 4.59% 116 3.31% 48 4.09% 2408 1.63%
22 249 3.88% 168 4.13% 168 6.54% 103 2.94% 49 4.17% 3685 2.50%
23 147 2.29% 93 2.29% 55 2.14% 87 2.49% 42 3.58% 2862 1.94%
24 133 2.07% 52 1.28% 71 2.76% 93 2.66% 52 4.43% 1434 0.97%
25 127 1.98% 51 1.25% 60 2.33% 90 2.57% 42 3.58% 1298 0.88%
26 146 2.27% 62 1.53% 61 2.37% 103 2.94% 45 3.83% 1608 1.09%
27 138 2.15% 61 1.50% 59 2.30% 93 2.66% 47 4.00% 1607 1.09%
28 108 1.68% 40 0.98% 43 1.67% 77 2.20% 45 3.83% 910 0.62%
29 113 1.76% 55 1.35% 26 1.01% 83 2.37% 37 3.15% 762 0.52%
30 151 2.35% 86 2.12% 46 1.79% 107 3.06% 53 4.51% 5357 3.63%
31 240 3.74% 134 3.30% 132 5.14% 139 3.97% 44 3.75% 3974 2.69%
Hourly usage for January 2021
Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 281 4.38% 4 153 3.76% 3 117 4.55% 165 5118 3.47%
1 6 197 3.07% 3 96 2.36% 2 91 3.54% 89 2761 1.87%
2 6 203 3.16% 3 109 2.68% 3 97 3.77% 180 5574 3.78%
3 9 285 4.44% 6 194 4.77% 3 101 3.93% 151 4690 3.18%
4 9 304 4.74% 7 226 5.56% 2 92 3.58% 175 5413 3.67%
5 5 185 2.88% 3 97 2.39% 3 98 3.81% 119 3697 2.50%
6 8 253 3.94% 4 145 3.57% 3 116 4.51% 178 5513 3.74%
7 7 231 3.60% 4 132 3.25% 3 98 3.81% 161 4989 3.38%
8 7 233 3.63% 4 133 3.27% 2 91 3.54% 212 6580 4.46%
9 13 430 6.70% 9 307 7.55% 3 103 4.01% 398 12343 8.36%
10 11 357 5.56% 8 275 6.77% 6 208 8.09% 350 10856 7.36%
11 9 280 4.36% 5 185 4.55% 3 97 3.77% 216 6688 4.53%
12 8 248 3.86% 4 146 3.59% 3 99 3.85% 159 4944 3.35%
13 7 237 3.69% 4 151 3.72% 2 85 3.31% 168 5196 3.52%
14 10 330 5.14% 7 232 5.71% 3 103 4.01% 322 9972 6.76%
15 7 245 3.82% 3 123 3.03% 4 124 4.82% 135 4193 2.84%
16 7 221 3.44% 4 133 3.27% 3 94 3.66% 151 4682 3.17%
17 7 239 3.72% 5 158 3.89% 2 89 3.46% 178 5524 3.74%
18 10 339 5.28% 8 249 6.13% 5 181 7.04% 205 6356 4.31%
19 7 234 3.65% 4 144 3.54% 2 88 3.42% 180 5585 3.78%
20 8 273 4.25% 5 168 4.13% 3 108 4.20% 240 7455 5.05%
21 7 226 3.52% 4 125 3.08% 2 92 3.58% 173 5356 3.63%
22 9 283 4.41% 5 184 4.53% 3 99 3.85% 229 7085 4.80%
23 9 304 4.74% 6 199 4.90% 3 99 3.85% 226 7013 4.75%
Top 30 of 1179 Total URLs
# Hits KBytes AvgTime URL
1 186 2.90% 52 0.04% 0.000 /robots.txt
2 70 1.09% 146 0.10% 0.000 /standard.css
3 44 0.69% 61 0.04% 0.000 /
4 43 0.67% 42 0.03% 0.000 /favicon.ico
5 36 0.56% 20284 13.74% 0.000 /de/episoden/Naruto_Shippuuden.html
6 29 0.45% 217 0.15% 0.000 /de/charakter/kickers.html
7 20 0.31% 70 0.05% 0.000 /de/episoden/brave_starr.html
8 20 0.31% 385 0.26% 0.000 /de/episoden/heidi.html
9 17 0.26% 886 0.60% 0.000 /de/episoden/inuyasha.html
10 16 0.25% 110 0.07% 0.000 /de/
11 15 0.23% 86 0.06% 0.000 /de/charakter/peanuts.html
12 15 0.23% 142 0.10% 0.000 /de/charakter/saiolormoon/deadmoon.html
13 14 0.22% 11 0.01% 0.000 /de/ticker.html
14 13 0.20% 182 0.12% 0.000 /de/Begruessung-start.html
15 12 0.19% 37 0.03% 0.000 /de/charakter/saiolormoon/katzen.html
16 11 0.17% 47 0.03% 0.000 /de/Episoden.html
17 11 0.17% 3464 2.35% 0.000 /de/episoden/conan.html
18 11 0.17% 2223 1.51% 0.000 /de/episoden/naruto.html
19 11 0.17% 646 0.44% 0.000 /de/episoden/sailormoon1.html
20 11 0.17% 161 0.11% 0.000 /de/episoden/schatzinsel.html
21 11 0.17% 311 0.21% 0.000 /de/episoden/w.i.t.c.h.html
22 11 0.17% 44 0.03% 0.000 /de/filme/das_wandelnde_schloss.html
23 11 0.17% 98 0.07% 0.000 /de/japan/sehenswuerdigkeiten.html
24 10 0.16% 366 0.25% 0.000 /de/episoden/city_hunter.html
25 10 0.16% 51 0.03% 0.000 /de/episoden/pokemon1.html
26 10 0.16% 212 0.14% 0.000 /de/japan/Metro.html
27 10 0.16% 58 0.04% 0.000 /de/japan/osaka.html
28 9 0.14% 121 0.08% 0.000 /de/episoden/captainfuture1.html
29 9 0.14% 489 0.33% 0.000 /de/episoden/gargoyles1.html
30 9 0.14% 86 0.06% 0.000 /de/episoden/peanuts1.html
Top 10 of 1179 Total URLs By KBytes
# Hits KBytes AvgTime URL
1 36 0.56% 20284 13.74% 0.000 /de/episoden/Naruto_Shippuuden.html
2 3 0.05% 4910 3.33% 0.000 /de/FilmBanner1_H264_org_250k.mp4
3 11 0.17% 3464 2.35% 0.000 /de/episoden/conan.html
4 11 0.17% 2223 1.51% 0.000 /de/episoden/naruto.html
5 4 0.06% 1491 1.01% 0.000 /de/episoden/Bleach.html
6 17 0.26% 886 0.60% 0.000 /de/episoden/inuyasha.html
7 11 0.17% 646 0.44% 0.000 /de/episoden/sailormoon1.html
8 7 0.11% 624 0.42% 0.000 /de/episoden/Monster.html
9 7 0.11% 570 0.39% 0.000 /de/episoden/drslump1.html
10 2 0.03% 567 0.38% 0.000 /de/episoden/onepiece.html
Top 10 of 193 Total Entry Pages
# Hits Visits URL
1 186 2.90% 147 20.00% /robots.txt
2 44 0.69% 28 3.81% /
3 29 0.45% 19 2.59% /de/charakter/kickers.html
4 36 0.56% 17 2.31% /de/episoden/Naruto_Shippuuden.html
5 70 1.09% 14 1.90% /standard.css
6 20 0.31% 13 1.77% /de/episoden/brave_starr.html
7 20 0.31% 13 1.77% /de/episoden/heidi.html
8 17 0.26% 10 1.36% /de/episoden/inuyasha.html
9 15 0.23% 9 1.22% /de/charakter/peanuts.html
10 10 0.16% 9 1.22% /de/japan/Metro.html
Top 10 of 194 Total Exit Pages
# Hits Visits URL
1 186 2.90% 110 13.41% /robots.txt
2 43 0.67% 39 4.76% /favicon.ico
3 44 0.69% 29 3.54% /
4 7 0.11% 26 3.17% /de/episoden/Monster.html
5 29 0.45% 22 2.68% /de/charakter/kickers.html
6 20 0.31% 20 2.44% /de/episoden/brave_starr.html
7 70 1.09% 20 2.44% /standard.css
8 36 0.56% 18 2.20% /de/episoden/Naruto_Shippuuden.html
9 17 0.26% 11 1.34% /de/episoden/inuyasha.html
10 11 0.17% 10 1.22% /de/episoden/sailormoon1.html
Top 13 of 13 Total Errors
# Hits Status Method URL
1 30 0.47% 404 GET/gallery/login.php
2 19 0.30% 404 GET/gallery/displayimage.php
3 14 0.22% 404 GET/gallery/thumbnails.php
4 8 0.12% 404 GET/sitemap.txt
5 4 0.06% 404 GET/mouse_clips/Fushigi_no_umi_no_Nadia_Secret_of_blue_water_[OP].mid
6 3 0.05% 404 GET/bilder/japan_metro/5px-Red_pog.svg.png
7 3 0.05% 404 GET/gallery
8 3 0.05% 404 GET/menuebilder/anime-0.jpg
9 2 0.03% 404 GET/Filmbilder/anime-0.jpg
10 1 0.02% 404 GET/.well-known/security.txt
11 1 0.02% 404 GET/bilder/naruto/Rin
12 1 0.02% 404 GET/mouse_clips/esca-tv_op.mid
13 1 0.02% 404 GET/wp-login.php
Top 30 of 1174 Total Hosts
# Hits Files Pages KBytes Visits Duration Country Hostname
1 249 3.88% 0 0.00% 249 9.69% 86 0.06% 80 2.29% 0.18 11.52 vds-626988.hosted-by-itldc.com
2 214 3.33% 206 5.07% 15 0.58% 8183 5.54% 2 0.06% 7.73 15.45 192.168.82.44
3 210 3.27% 0 0.00% 210 8.17% 73 0.05% 70 2.00% 0.00 0.07 vds-638713.hosted-by-itldc.com
4 191 2.98% 106 2.61% 127 4.94% 4425 3.00% 130 3.71% 5.58 99.72 crawl-66-249-70-104.googlebot.com
5 151 2.35% 93 2.29% 101 3.93% 2922 1.98% 100 2.86% 5.62 58.57 crawl-66-249-70-106.googlebot.com
6 131 2.04% 131 3.22% 130 5.06% 6520 4.42% 1 0.03% 10.08 10.08 2a01:4f8:140:2155::2
7 128 1.99% 128 3.15% 2 0.08% 1366 0.93% 1 0.03% 2.17 2.17 Germany p508fdac7.dip0.t-ipconnect.de
8 122 1.90% 0 0.00% 122 4.75% 42 0.03% 72 2.06% 0.03 0.17 46-118-228-242.broadband.kyivstar.net
9 121 1.89% 0 0.00% 121 4.71% 42 0.03% 61 1.74% 0.00 0.35 vps1444.hidehost.net
10 108 1.68% 72 1.77% 78 3.04% 1681 1.14% 85 2.43% 4.30 56.72 crawl-66-249-70-108.googlebot.com
11 101 1.57% 101 2.49% 100 3.89% 921 0.62% 1 0.03% 2.52 2.52 Germany linux07.mj12bot.com
12 97 1.51% 97 2.39% 4 0.16% 1644 1.11% 1 0.03% 1.00 1.00 sh-chi-us-gd1-wk108.internet-census.org
13 78 1.22% 0 0.00% 78 3.04% 27 0.02% 12 0.34% 2.10 23.50 5-248-253-37.broadband.kyivstar.net
14 63 0.98% 0 0.00% 63 2.45% 22 0.01% 17 0.49% 1.55 26.57 46-185-117-162.broadband.kyivstar.net
15 60 0.93% 41 1.01% 36 1.40% 1672 1.13% 33 0.94% 7.98 70.28 crawl-66-249-76-144.googlebot.com
16 57 0.89% 31 0.76% 38 1.48% 1048 0.71% 38 1.09% 6.70 44.20 crawl-66-249-76-148.googlebot.com
17 54 0.84% 42 1.03% 7 0.27% 1117 0.76% 43 1.23% 3.58 44.60 msnbot-13-66-139-14.search.msn.com
18 54 0.84% 48 1.18% 10 0.39% 1785 1.21% 46 1.31% 1.57 22.38 msnbot-13-66-139-3.search.msn.com
19 54 0.84% 12 0.30% 1 0.04% 285 0.19% 26 0.74% 2.00 36.40 msnbot-40-77-167-67.search.msn.com
20 54 0.84% 32 0.79% 27 1.05% 414 0.28% 36 1.03% 5.67 50.25 crawl-66-249-76-146.googlebot.com
21 50 0.78% 0 0.00% 50 1.95% 17 0.01% 11 0.31% 1.70 18.53 37-229-244-123.broadband.kyivstar.net
22 48 0.75% 39 0.96% 13 0.51% 1261 0.85% 42 1.20% 1.68 29.55 msnbot-157-55-39-184.search.msn.com
23 47 0.73% 45 1.11% 1 0.04% 1401 0.95% 35 1.00% 6.42 55.23 msnbot-13-66-139-6.search.msn.com
24 47 0.73% 47 1.16% 2 0.08% 729 0.49% 2 0.06% 0.02 0.02 Germany ip4d145373.dynamic.kabel-deutschland.de
25 44 0.69% 0 0.00% 44 1.71% 15 0.01% 13 0.37% 0.00 0.03 37-229-244-199.broadband.kyivstar.net
26 44 0.69% 0 0.00% 44 1.71% 15 0.01% 8 0.23% 5.95 26.97 46-119-92-4.broadband.kyivstar.net
27 43 0.67% 43 1.06% 1 0.04% 861 0.58% 1 0.03% 0.02 0.02 2a02:8108:2780:1b0:757e:429:14c7:70ed
28 43 0.67% 43 1.06% 1 0.04% 861 0.58% 1 0.03% 0.47 0.47 Germany 95-130-161-119.hsi.glasfaser-ostbayern.de
29 39 0.61% 22 0.54% 21 0.82% 1336 0.91% 25 0.71% 4.53 50.08 crawl-66-249-66-200.googlebot.com
30 38 0.59% 35 0.86% 2 0.08% 832 0.56% 24 0.69% 2.58 52.10 msnbot-40-77-167-21.search.msn.com
Top 10 of 1174 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Country Hostname
1 214 3.33% 206 5.07% 15 0.58% 8183 5.54% 2 0.06% 7.73 15.45 192.168.82.44
2 131 2.04% 131 3.22% 130 5.06% 6520 4.42% 1 0.03% 10.08 10.08 2a01:4f8:140:2155::2
3 191 2.98% 106 2.61% 127 4.94% 4425 3.00% 130 3.71% 5.58 99.72 crawl-66-249-70-104.googlebot.com
4 151 2.35% 93 2.29% 101 3.93% 2922 1.98% 100 2.86% 5.62 58.57 crawl-66-249-70-106.googlebot.com
5 28 0.44% 28 0.69% 3 0.12% 2881 1.95% 27 0.77% 1.03 27.80 China petalbot-114-119-153-25.aspiegel.com
6 30 0.47% 29 0.71% 5 0.19% 2508 1.70% 30 0.86% 0.00 0.00 China petalbot-114-119-157-193.aspiegel.com
7 33 0.51% 25 0.62% 10 0.39% 2204 1.49% 11 0.31% 0.15 0.90 Russian Federation 5-255-231-177.spider.yandex.com
8 27 0.42% 27 0.66% 6 0.23% 1988 1.35% 25 0.71% 0.85 21.35 China petalbot-114-119-153-247.aspiegel.com
9 28 0.44% 28 0.69% 5 0.19% 1872 1.27% 27 0.77% 0.85 23.00 China petalbot-114-119-138-154.aspiegel.com
10 30 0.47% 30 0.74% 3 0.12% 1831 1.24% 28 0.80% 1.33 20.63 China petalbot-114-119-151-175.aspiegel.com
Top 30 of 112 Total Referrers
# Hits Referrer
1 3362 52.38% - (Direct Request)
2 468 7.29% https://www.google.com/
3 176 2.74% https://www.google.de/
4 58 0.90% https://obiavo.in/
5 47 0.73% https://vse-pesni.com/
6 46 0.72% https://obiavo.net/
7 46 0.72% https://obiavo.ru/
8 45 0.70% https://analnoeporno.tv/
9 44 0.69% https://obiavo.com/
10 39 0.61% https://1001desert.com/
11 39 0.61% https://enpolis.ru/
12 39 0.61% https://facialporntube.com/
13 39 0.61% https://obiavo.by/
14 37 0.58% https://apteka-online.biz/
15 36 0.56% http://www.labves.ru/
16 36 0.56% https://gaypornmovie.net/
17 36 0.56% https://vacuumcleanerguru.com/
18 35 0.55% https://obiavo.uz/
19 33 0.51% https://obiavo.su/
20 33 0.51% https://zreloeporno.tv/
21 31 0.48% https://www.google.com/blank.html
22 30 0.47% https://guidefs.ru/
23 27 0.42% https://credit.co.ua/ru/
24 27 0.42% https://lenpipet.ru/
25 27 0.42% https://porno-home365.com/
26 26 0.41% http://www.msoms-anime.net/
27 26 0.41% https://foodgid.net/
28 26 0.41% https://obiavo.kz/
29 25 0.39% http://go.mail.ru/search_images
30 23 0.36% https://teencastingporn.com/
Top 8 of 8 Total Search Strings
# Hits Search String
1 3 25.00% midori yamabuki
2 2 16.67% elsa kickers
3 2 16.67% magie read gargoyles
4 1 8.33% bernhardiner heidi
5 1 8.33% großmutter heidi
6 1 8.33% jiraiya kind
7 1 8.33% nabiki tendo
8 1 8.33% naruto gaara auf der wiese fotos
Top 15 of 552 Total User Agents
# Hits Visits User Agent
1 1255 19.55% 998 28.51% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
2 354 5.52% 289 8.25% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
3 255 3.97% 244 6.97% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot; https://aspiegel.com/petalbot)
4 278 4.33% 192 5.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
5 245 3.82% 173 4.94% Googlebot-Image/1.0
6 77 1.20% 77 2.20% (compatible;PetalBot; https://aspiegel.com/petalbot)
7 195 3.04% 57 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148 Safari/604.1
8 62 0.97% 49 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.2 Mobile/15E148 Safari/604.1
9 82 1.28% 47 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
10 49 0.76% 47 1.34% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Img/2.0; http://go.mail.ru/help/robots)
11 61 0.95% 40 1.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.113 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
12 87 1.36% 38 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
13 46 0.72% 35 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
14 34 0.53% 32 0.91% facebookexternalhit/1.1 ( http://www.facebook.com/externalhit_uatext.php)
15 40 0.62% 31 0.89% Mozilla/5.0 (compatible; Pinterestbot/1.0; http://www.pinterest.com/bot.html)
Usage by Country for January 2021
Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 4794 74.70% 2710 66.68% 94957 64.34% Unresolved/Unknown
2 880 13.71% 851 20.94% 29092 19.71% Germany
3 332 5.17% 292 7.19% 17118 11.60% China
4 120 1.87% 48 1.18% 2292 1.55% Russian Federation
5 78 1.22% 76 1.87% 2414 1.64% Austria
6 58 0.90% 0 0.00% 23 0.02% Korea (South)
7 37 0.58% 25 0.62% 681 0.46% Switzerland
8 34 0.53% 27 0.66% 269 0.18% Canada
9 19 0.30% 3 0.07% 36 0.02% France
10 13 0.20% 0 0.00% 5 0.00% Saudi Arabia
11 11 0.17% 3 0.07% 27 0.02% Great Britain (UK)
12 7 0.11% 6 0.15% 71 0.05% Italy
13 6 0.09% 6 0.15% 210 0.14% Liechtenstein
14 6 0.09% 4 0.10% 25 0.02% Netherlands
15 5 0.08% 5 0.12% 95 0.06% Spain
16 5 0.08% 2 0.05% 139 0.09% Iraq
17 3 0.05% 0 0.00% 1 0.00% Iran
18 2 0.03% 0 0.00% 1 0.00% Algeria
19 2 0.03% 0 0.00% 1 0.00% Morocco
20 1 0.02% 1 0.02% 9 0.01% United Arab Emirates
21 1 0.02% 1 0.02% 20 0.01% Hong Kong
22 1 0.02% 1 0.02% 22 0.01% Indonesia
23 1 0.02% 1 0.02% 9 0.01% Ireland
24 1 0.02% 1 0.02% 22 0.01% Luxembourg
25 1 0.02% 1 0.02% 44 0.03% Philippines

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.